| Camera Details | |
|---|---|
| Camera Resolution | 1.3-megapixel |
| Display | |
| Display size | 2.8 inches |
| Display dots per inch | 142.86 DPI |
| Display Type | TFT |
| Color Mode | 262144 colors |
| Touch-Screen | Resistive |
| Display Resolution | 240 x 320 px |
| Display's superficy | 3.76 square inches |
| Display's superficy (metric) | 95.5 square mm |
| Display total pixels | 76800 |
| Physical Features | |
| Weight | 3.17 ounces |
| Weight (grams) | 90g |
| Dimensions | 4.13 x 2.20 x 0.50 |
| Dimensions mm | 105 x 56.0 x 12.8 |
| Device Control | Optical Trackpad |
| Headset Jack | 3.5mm |
| Available colors | Black |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Head SAR value (radiation) | 1.49 w/Kg |
| Body SAR | 0.59 w/Kg |
| Bluetooth Technology | 2.1 |
| Bluetooth Profiles Supported | A2DP, AVRC, AVRCP, BIP, BPP, DUN, FTP, GAVDP, GOEP, HFP, HSP, OPP, PBA, PBAP |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 16GB |
| Battery Life | |
| Stand-by Time | 336hours |
| Talk Time | 330minutes |
| Battery type | Li-Ion |
| Battery Power | 920mAh |
| mAh per ounce | 290 mAh/oz |
| mAh per gram | 10 mAh/g |
| mAh per display square in. | 245mAh/sqrin. |
| Talk minutes per Ah | 359min./Ah |
| Music Playback Time | 1200minutes |
| Music / Multimedia | |
| Stereo | ![]() |
| Messaging | |
| Email Formats | MMS, SMS, SMTP |
| General Specs | |
| Custom Graphics | Wallpaper |
| File formats | MP3, WMA |
| Special features | Internal Antenna |
| Other features | |
| Predictive text input | EZiText |
| Tactile Feedback TouchScreen | ![]() |
| Special keys | Camera Key |
| TDD enabled | ![]() |
| Hearing Aid Rating | M4, T4 |
| wap | WAP 2.0 |
| Location services | A-GPS, E911, GPS |
| Voice Dialing | ![]() |
Description:
This stylish but entry-level feature phone has basic features such as a 2.8-inch resistive touchscreen and a 1.3-megapixel camera with editing tools. It also runs the BREW mobile platform.
Also called Kyocera E3100, Kyocera Rio E3100, Cricket Rio.
You Should Also Check These Out:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu