| Camera Details | |
|---|---|
| Camera Resolution | 5-megapixel |
| Camera flash | Camera With Flash, LED Flash |
| Automatic Brightness Control | ![]() |
| Camera Options |
|
| Image Formats | ![]() |
| Photo Formats | JPEG |
| Video frames per second | 30 |
| Screen | |
| Display size | 3.7 inches |
| Display dots per inch | 264.4 DPI |
| Display Type | TFT |
| Multi-touch screen | ![]() |
| Touch-Screen | Touch screen |
| Display Resolution | 854 x 480 px |
| Display's superficy | 5.85 square inches |
| Display's superficy (metric) | 148.59 square mm |
| Display total pixels | 409920 |
| Performance | |
| Downloadable Applications | Android |
| Operating System | Android |
| Processor | TI OMAP3620-1000 |
| Processor Speed | 1000Mhz |
| RAM | 512MB |
| Physical Features | |
| Weight | 6.2 ounces |
| Weight (grams) | 175g |
| Dimensions | 4.2 x 2.3 x 0.5 |
| Dimensions mm | 116 x 59.6 x 14.5 |
| Full keyboard | KEYBOARD |
| Headset Jack | 3.5mm |
| Available colors | Brown |
| Included Accessories | Headset |
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Wi-Fi | 802.11 b/g/n |
| Head SAR value (radiation) | ? |
| Bluetooth Technology | 2.1 |
| Bluetooth Profiles Supported | A2DP, AVRCP, BPP, GAP, HFP, HSP, OPP, PAN, PBAP, SPP |
| DLNA | DLNA |
| Mobile hotspot | ![]() |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 1 GB |
| Included Memory Card | 2 GB microSD |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 1GB |
| Battery Life | |
| Stand-by Time | 474hours |
| Talk Time | 312minutes |
| Battery Power | 1420 mAh |
| mAh per ounce | 229 mAh/oz |
| mAh per gram | 8 mAh/g |
| mAh per display square in. | 243mAh/sqrin. |
| Talk minutes per Ah | 220min./Ah |
| Music / Multimedia | |
| Stereo | ![]() |
| Messaging | |
| Email Formats | IMAP, MMS, POP3, SMS |
| General Specs | |
| File formats | H.263, H.264, JPEG, MP3, MPEG-4, MPEG4, WMA, WMV |
| Special features |
|
| Other features | |
| Predictive text input | ITAP, Swype |
| Easy to use | ![]() |
| FOTA Capable | ![]() |
| GPS Navigator | Telenav |
| Included software |
|
| Magnetometer Sensor | ![]() |
| Location services | AGPS, GPS |
| Text-to-speech | ![]() |
Description:
This Motorola smartphone sports a 1000Mhz processor, 512 MB of RAM, a 3.7-inch touch-screen and a sliding QWERTY keyboard. It only has 1 GB of available user memory but it comes with a preinstalled 2 GB microSD card. Other features include a 5-megapixel camera with image editing tools.
Also called Motorola CLIQ 2 MB611, Motorola MB611, Moto CLIQ 2, T-Mobile CLIQ2.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.
Full Menu