| Camera Details | |
|---|---|
| Camera Resolution | 3.2-megapixel |
| Camera flash | ![]() |
| Camera Options |
|
| Image Formats | ![]() |
| Photo Formats | JPEG |
| Max Video Resolution | 240 x 320 px |
| Video frames per second | 30fps |
| Streaming TV | Video Streaming |
| Display | |
| Display size | 2.2 inches |
| Display dots per inch | 181.82 DPI |
| Display Type | TFT |
| Color Mode | 262000 colors |
| External Display | ![]() |
| Display Resolution | 240 x 320 px |
| Display's superficy | 2.32 square inches |
| Display's superficy (metric) | 58.93 square mm |
| Display total pixels | 76800 |
| Processing Power | |
| Downloadable Applications | J2ME |
| Processor | ? |
| Processor Speed | ? |
| Physical Features | |
| Weight | 3.2 ounces ounces |
| Dimensions | 4.21 x 1.83 x 0.49 |
| Headset Jack | 2.5 mm |
| Available colors |
|
| Included Accessories |
|
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Wi-Fi | ![]() |
| Head SAR value (radiation) | 1,36 w/Kg |
| Body SAR | 0,95 |
| Bluetooth Technology | V2.0 |
| Bluetooth Profiles Supported | A2DP, AVRC, AVRCP, HSP |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 120MB |
| Memory Expansion | Memory Stick Micro |
| Expansion Limit | Up to 8 GB |
| Battery Life | |
| Stand-by Time | 396hours |
| Talk Time | 600minutes |
| Battery type | Lithium Polymer |
| Battery Power | 950 mAh |
| mAh per ounce | 297 mAh/oz |
| mAh per display square in. | 409mAh/sqrin. |
| Talk minutes per Ah | 632min./Ah |
| USB Charging | Probably |
| Melody Composer | ![]() |
| Music / Multimedia | |
| Music | EAAC+, MP4, AMR, XMF, WMA, WAV, AMR-NB, M4A, FM radio, MP3 |
| Media Player | TrackID |
| Stereo | ![]() |
| Messaging | |
| Email Formats | MMS, SMS, EMS |
| General Specs | |
| 3D graphics | ![]() |
| Custom Graphics | ![]() |
| File formats | GIF, WBMP, PNG, WMV, AAC+, eAAC+, 3GP, M4A, MIDI, MP3, MPEG-4, MPEG4, WMA, JPEG, SVG |
| Special features | Accelerometer |
| Other features | |
| Video Formats | 3GPP, MPEG4, AMR, AAC, WMV, MP4 |
| Hearing Aid Rating | M4, M2 |
| Can Act As USB Mass Storage | Probably |
| wap | WAP 2.0 |
| Location services | GPS |
| Sound Quality | FR, AMR-WB, NB, HR |
Description:
Also known as: Sony Ericsson CyberShot C510, Sony Ericsson C510 CyberShot.
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.
Full Menu