| Camera Details | |
|---|---|
| Camera Resolution | 3.2-megapixel |
| Camera Options |
|
| Image Formats | ![]() |
| Video Call | ![]() |
| Max Video Resolution | 320 x 240 px |
| Streaming TV | Video Streaming |
| Display | |
| Display size | 2.2 inches |
| Display dots per inch | 181.82 DPI |
| Display Type | TFT |
| Color Mode | 262144 colors |
| Display Resolution | 320 x 240 px |
| Display's superficy | 2.32 square inches |
| Display's superficy (metric) | 58.93 square mm |
| Display total pixels | 76800 |
| Processing Power | |
| Downloadable Applications | J2ME |
| Physical Features | |
| Weight | 3.63 ounces ounces |
| Dimensions | 4.1 x 1.9 x 0.6 |
| Available colors |
|
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Head SAR value (radiation) | 0.81 w/Kg |
| Bluetooth Technology | 1.1 |
| Bluetooth Profiles Supported | A2DP, PAN, HID, FTP, PBA, AVRC, OPP, DUN, BIP, HFP, HSP |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 40MB |
| Memory Expansion | Memory Stick Micro |
| Expansion Limit | Up to 4 GB |
| Battery Life | |
| Stand-by Time | 400hours |
| Talk Time | 540minutes |
| Battery type | Li-Polymer |
| Battery Power | 930 mAh |
| mAh per ounce | 256 mAh/oz |
| mAh per display square in. | 401mAh/sqrin. |
| Talk minutes per Ah | 581min./Ah |
| USB Charging | Maybe, but we were unable to confirm it. |
| Music Playback Time | 1200minutes |
| Melody Composer | ![]() |
| Music / Multimedia | |
| Music | Napster Mobile, AAC+, EMU, WMA, FM radio, MP3, MP4, AMR, XMF, WAV, M4A |
| Media Player | PlayNow, Mega Bass |
| MusicID | ![]() |
| Stereo | ![]() |
| Messaging | |
| Email Formats | MMS, SMS, IMAP, Pop3, IMAP4 |
| General Specs | |
| 3D graphics | ![]() |
| Custom Graphics | ![]() |
| File formats | AAC+, MP3, WMA, 3GP, M4A, MIDI, MPEG-4, RealAudio |
| Special features | Internal Antenna |
| SyncML | ![]() |
| Other features | |
| Video Formats | AAC, 3GPP, AMR, MP4 |
| Stereo Speakers | Stereo speakers |
| Hearing Aid Rating | T3, M4 |
| Can Act As USB Mass Storage | ![]() |
| wap | WAP |
| Multitasking | ![]() |
| Location services | GPS |
| Voice Dialing | ![]() |
| Voice dialing numbers | 7 |
| Sound Quality | FR, HR |
Description:
The Sony Ericsson W760 is a Walkman phone with stereo speakers on the front (at the bottom) and a motion sensor that lets you change tracks by shaking your phone and "SensMe", a system that generates playlists based on your mood. The W760 also features a built-in GPS for GPS navigation.
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this list of features, please let us know as soon as possible.
Full Menu