Compare These Phones Side-by-Side
To better understand this side-by-side comparison, keep in mind that:
- N/A means that we do not have the information, NOT necessarily that the phone doesn't have that feature.
- WEAKER means that the feature in question appears to be a shortcoming compared to the other phones in the list, but NOT necessarily compared to other phones on the market.
- BETTER means that the feature in question appears like an advantage compared to the other phones in the list, but NOT necessarily compared to other phones on the market.
![]() iPhone 4 | ![]() iPhone 3G S | |
| Weight (ounces) | 4.8 | 4.8 ounces |
| Dimensions (inches) | BETTER! 4.5 x 2.31 x 0.37 | 4.5 x 2.4 x 0.48 |
| Weight grams | WEAKER 137 | BETTER! 135 |
| Dimensions mm | BETTER! 115.2 x 58.6 x 9.3 | WEAKER 115.5 x 62.1 x 12.3 |
| Wireless format | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 900, UMTS 850, WCDMA 1900, WCDMA 2100, WCDMA 850, WCDMA 900 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Wi-Fi | 802.11b/g/n | ![]() |
| 3G data technologies | EDGE, HSDPA, HSUPA, UMTS, WCDMA | stylish |
| Games | ![]() | downloadable |
| Included Accessories | Apple Earphones with Remote and Mic, Dock Connector to USB Cable | Apple Earphones, Dock Connector to USB Cable, SIM eject tool |
| Bluetooth | ![]() | ![]() |
| Bluetooth Technology | 2.1 + EDR | Bluetooth 2.1 |
| SAR rating | BETTER! 0.02 | WEAKER 1.388 |
| Touch-Screen | capacitive, multi-touch | ![]() |
| Multitouch | ![]() | N/A |
| Color Mode | 24-bit | 16700000 |
![]() iPhone 4 | ![]() iPhone 3G S | |
| Form Factor | Bar | bar |
| Display Type | TFD | LCD |
| Display Resolution | BETTER! 640 x 960 | WEAKER 480 x 320 |
| Display Size | BETTER! 3.7 | WEAKER 3.5 |
| Downloadable Applications | iOS | iPhone |
| Location services | A-GPS | GPS |
| Smartphone | N/A | ![]() |
| Speakerphone | ![]() | ![]() |
| Storage Memory | 32000MB or 16000MB | 32000MB or 16000MB |
| Memory Expansion | No memory expansion | N/A |
| Battery | Li-Ion | Lithium |
| Stand-by Time | 300 | 300 |
| Talk Time | BETTER! 840 | WEAKER 300 (on 3G... and 720 minutes on 2G) |
| Camera | BETTER! 5-megapixel | WEAKER 3-megapixel |
| Camera Options | auto-focus, geotagging | AutoFocus, Crop, Rotate, Geotagging |
![]() iPhone 4 | ![]() iPhone 3G S | |
| Camera flash | ![]() | N/A |
| Video | ![]() | ![]() |
| Video Call | ![]() | N/A |
| Video frames per second | 30 | 30 |
| Ambient light detector | ![]() | N/A |
| Eco features | Arsenic-free display, Bromine-free, Mercury-free LCD, PVC-free | N/A |
| Airplane mode | ![]() | ![]() |
| TTY enabled | N/A | ![]() |
| TDD enabled | ![]() | N/A |


