Check out other differences:
| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 8-megapixel | 8-megapixel | 8-megapixel | ||||||||||||||||
| Camera flash | LED Flash | LED Flash | LED Flash | ||||||||||||||||
| Max Video Resolution | 1920 x 1080 px | 1920 x 1080 px | 1920 x 1080 px | ||||||||||||||||
| SELFIE CAMERA Comparison | |||||||||||||||||||
| Selfie Cam Resolution | VGA | VGA | VGA | ||||||||||||||||
| Display | |||||||||||||||||||
| Display size | 4.3 in | 4.3 in | 4.3 in | ||||||||||||||||
| Display dots per inch | 256 DPI | 256 DPI | 256 DPI | ||||||||||||||||
| Color Mode | 16K colors | 16K colors | 16K colors | ||||||||||||||||
| Touch-Screen | touch screen | touch screen | Capacitive | ||||||||||||||||
| Display Resolution | 540 x 960 px | 540 x 960 px | 960 x 540 px | ||||||||||||||||
| Display's superficy | 7.91 sqr in | 7.91 sqr in | 7.91 sqr in | ||||||||||||||||
| Performance | |||||||||||||||||||
| Operating System | Android | Android 2.3 | Android 2.3 (Gingerbread) | ||||||||||||||||
| Processor | Dual-core Qualcomm Snapdragon | Dual-core Qualcomm Snapdragon | Qualcomm Snapdragon Dual-Core | ||||||||||||||||
| CPU clock speed | 1200Mhz | 1200Mhz | 1500Mhz | ||||||||||||||||
| RAM | 768MB | 768MB | 768 MB M | ||||||||||||||||
| Physical Features | |||||||||||||||||||
| Weight | 5.22 oz | 5.22 oz | 5.33 oz | ||||||||||||||||
| Weight grams | 148 | ? | 151 | ||||||||||||||||
| Ambient light detector | ![]() | ? | ![]() | ||||||||||||||||
| Connectivity | |||||||||||||||||||
| Maximum data rate | ? | ? | 14.4 Mbps | ||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n | Wi-Fi 802.11b/g/n | Wi-Fi IEEE 802.11 b/g/n | ||||||||||||||||
| Bluetooth Technology | 3.0 | 3.0 | 3.0 | ||||||||||||||||
| HDMI | HDMI | ? | HDMI | ||||||||||||||||
| DLNA | DLNA | DLNA | DLNA | ||||||||||||||||
| MHL | ![]() | ![]() | ![]() | ||||||||||||||||
| A2DP (Stereo Bluetooth) | ![]() | ![]() | ![]() | ||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | 1GB | 1GB (plus 8GB microSD) | 1GB (plus 8GB or 16GB MicroSD) | ||||||||||||||||
| Included Memory Card | ? | 8GB microSD | 8GB or 16GB MicroSD | ||||||||||||||||
| Memory Expansion | microSD | microSD | microSD | ||||||||||||||||
| Expansion Limit | up to 32GB | up to 32GB | up to 32 GB | ||||||||||||||||
| Battery Life | |||||||||||||||||||
| Stand-by Time | 350 | 400 | 310 | ||||||||||||||||
| Talk Time | 495 | 400 | 550 | ||||||||||||||||
| 3G Stand-by Time | 400 | 350 | 540 | ||||||||||||||||
| 3G Talk Time | 400 | 500 | 445 | ||||||||||||||||
| Battery type | Li-ion | Li-Ion | Li-Ion | ||||||||||||||||
| Battery Power | 1520 mAh | 1520mAh | 1730 mAh | ||||||||||||||||
| mAh per ounce | 291 | 291 | 325 | ||||||||||||||||
| mAh per gram | 10 | ? | 11 | ||||||||||||||||
| mAh per display square in. | 192 | 192 | 219 | ||||||||||||||||
| Talk minutes per Ah | 326 | 263 | 318 | ||||||||||||||||
Legend:
You Should Also Be Interested In These:
Full Menu