Here are other differences:
| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 5-megapixel | 5-megapixel (dual-lens for 3D imaging) | 8-megapixel | ||||||||||||||||
| Camera flash | LED Flash | LED Flash | LED Flash | ||||||||||||||||
| Max Video Resolution | 1280 x 720 px | 1920 x 1080 px | 1920 x 1080 px | ||||||||||||||||
| SELFIE CAMERA Comparison | |||||||||||||||||||
| Selfie Cam Resolution | ![]() | 640 x 480 | ? | ||||||||||||||||
| Display | |||||||||||||||||||
| Display size | 4.3 in | 4.3 in | 4.2 in | ||||||||||||||||
| Display dots per inch | 256 DPI | 216.8 DPI | 262.3 DPI | ||||||||||||||||
| Display Type | self-stereoscopic sLCD | ? | ? | ||||||||||||||||
| Color Mode | ? | 16K colors | 262144 colors | ||||||||||||||||
| External Display | ? | ? | ![]() | ||||||||||||||||
| Touch-Screen | touch screen | Touch Screen | Capacitive | ||||||||||||||||
| Display Resolution | 540 x 960 px | 480 x 800 px | 960 x 540 px | ||||||||||||||||
| Display's superficy | 7.91 sqr in | 8.15 sqr in | 7.54 sqr in | ||||||||||||||||
| Performance | |||||||||||||||||||
| Operating System | Android 2.3 | Android | Android 2.3.4 | ||||||||||||||||
| Processor | Qualcomm Snapdragon | TI OMAP4 | Snapdragon | ||||||||||||||||
| CPU clock speed | 1200Mhz | 1000Mhz | 1000Mhz | ||||||||||||||||
| RAM | 1GB | 512MB | 512MB | ||||||||||||||||
| Physical Features | |||||||||||||||||||
| Weight | 6.0 oz | ? | 4.8 oz | ||||||||||||||||
| Weight grams | 170 | 168 | 135 | ||||||||||||||||
| Ambient light detector | ![]() | ? | ? | ||||||||||||||||
| Connectivity | |||||||||||||||||||
| Wi-Fi | WiFi: 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ? | ||||||||||||||||
| Bluetooth Technology | 3.0 | 3.0 | ? | ||||||||||||||||
| HDMI | HDMI | HDMI | HDMI | ||||||||||||||||
| DLNA | DLNA | DLNA | DLNA | ||||||||||||||||
| MHL | ![]() | ? | ? | ||||||||||||||||
| A2DP (Stereo Bluetooth) | ![]() | ![]() | ![]() | ||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | 4GB | 8GB | 2GB | ||||||||||||||||
| Memory Expansion | microSD | MicroSD | microSDHC | ||||||||||||||||
| Expansion Limit | up to 32GB | up to 32GB | up to 32GB | ||||||||||||||||
| Battery Life | |||||||||||||||||||
| Stand-by Time | ? | ? | 450 | ||||||||||||||||
| Talk Time | ? | ? | 318 | ||||||||||||||||
| 3G Stand-by Time | 450 | ? | 410 | ||||||||||||||||
| 3G Talk Time | 355 | ? | ? | ||||||||||||||||
| Battery type | Li-Ion | Li-Ion | Li-Ion | ||||||||||||||||
| Battery Power | 1730 mAh | 1500 mAh | 1240mAh | ||||||||||||||||
| mAh per ounce | 288 | ? | 258 | ||||||||||||||||
| mAh per gram | 10 | 9 | 9 | ||||||||||||||||
| mAh per display square in. | 219 | 184 | 164 | ||||||||||||||||
| Talk minutes per Ah | ? | ? | 256 | ||||||||||||||||
Legend:
You Should Also Be Interested In These:
Full Menu