| Camera Details | |
|---|---|
| Camera Resolution | 3.2-megapixel |
| Camera flash | ![]() |
| Camera Options |
|
| Digital Zoom | 2.5x |
| Image Formats | ![]() |
| Screen | |
| Display Type | TFT |
| Display Resolution | 360 x 400 px |
| Performance | |
| Downloadable Applications | J2ME |
| Operating System | BlackBerry |
| Processor Speed | 624 Mz |
| RAM | 256MB |
| Physical Features | |
| Weight | 3.3 ounces |
| Weight (grams) | 94 gg |
| Dimensions | 4.25 x 1.96 x 0.52 |
| Dimensions mm | 108 x 50 x 13.3 mm |
| Full keyboard | QWERTY |
| Device Control | Optical trackpad |
| Headset Jack | 3.5mm |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Wi-Fi | ![]() |
| Bluetooth Technology | 2.1 |
| Bluetooth Profiles Supported | A2DP, AVRC, HFP, HSP, PBA, PBAP |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 256MB |
| Included Memory Card | 2GB media card |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 32 GB |
| Battery Life | |
| Stand-by Time | 432hours |
| Talk Time | 300minutes |
| 3G Stand-by Time | 312hours |
| 3G Talk Time | 330minutes |
| Battery type | Lithium |
| Battery Power | 1150 mAh |
| mAh per ounce | 348 mAh/oz |
| mAh per gram | 12 mAh/g |
| mAh per display square in. | 355mAh/sqrin. |
| Talk minutes per Ah | 261min./Ah |
| Music Playback Time | 1800minutes |
| Music / Multimedia | |
| Stereo | ![]() |
| Messaging | |
| Email Formats | IMAP, MMS, SMS |
| General Specs | |
| File formats | AAC+, Excel, H.263, H.264, M4A, MIDI, MP3, MPEG4, PowerPoint, WMA, WMV, eAAC+ |
| Special features | Internal Antenna |
| Other features | |
| Special keys |
|
| Hearing Aid Rating | M3, M4 |
| wap | WAP |
| Location services | A-GPS |
| Voice Dialing | ![]() |
Description:
Also known as: BlackBerry Pearl 3G, BlakBerry 3G, BlackBerry Pearl 9100.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.
Full Menu