| Camera Details | |
|---|---|
| Camera Resolution | 5-megapixel |
| Camera flash | ![]() |
| Automatic Brightness Control | ![]() |
| Camera Options | Auto-focus |
| Image Formats | ![]() |
| Photo Formats | JPEG |
| Max Video Resolution | 720 x 480 px |
| Video frames per second | 30 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | ![]() |
| Display | |
| Display size | 3.1 inches |
| Display dots per inch | 186.05 DPI |
| Touch-Screen | TOUCH SCREEN |
| Display Resolution | 320 x 480 px |
| Display's superficy | 4.44 square inches |
| Display's superficy (metric) | 112.78 square mm |
| Display total pixels | 153600 |
| Performance | |
| Downloadable Applications | Android |
| Operating System | Android 2.2 |
| Processor | TI OMAP3620-1000 |
| Processor Speed | 1000Mhz |
| RAM | 512MB |
| Physical Features | |
| Weight | 4.73 ounces |
| Weight (grams) | 134g |
| Dimensions | 4.69 x 2.36 x 0.46 |
| Dimensions mm | 119 x 60 x 11.70 |
| Full keyboard | QWERTY |
| Headset Jack | 3.5mm |
| Available colors | Black |
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Wi-Fi | ![]() |
| Head SAR value (radiation) | ? |
| Bluetooth Profiles Supported | A2DP, AVRCP, HFP, HID, HSP, OPP, PBAP |
| DLNA | DLNA |
| Mobile hotspot | ![]() |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 1.5 GB |
| Included Memory Card | 2GB microSD card |
| Memory Expansion | MicroSDHC |
| Battery Life | |
| Stand-by Time | 300 to 330hours |
| Talk Time | 430 to 470minutes |
| 3G Stand-by Time | 320hours |
| 3G Talk Time | 420minutes |
| Battery Power | 1420 mAH |
| mAh per ounce | 300 mAh/oz |
| mAh per gram | 11 mAh/g |
| mAh per display square in. | 320mAh/sqrin. |
| Talk minutes per Ah | 303min./Ah |
| Music / Multimedia | |
| Stereo | ![]() |
| Messaging | |
| Email Formats | EMS, IMAP, MMS, POP3, SMS |
| General Specs | |
| Custom Graphics | Wallpaper |
| File formats | BMP, GIF, H.263, H.264, JPEG, MIDI, MP3, MPEG-4, MPEG4, PNG, WMA |
| Special features |
|
| Other features | |
| Tactile Feedback TouchScreen | ![]() |
| GPS Navigator | Google Maps� Navigation |
| Included software |
|
| Hearing Aid Rating | M3, T3 |
| Magnetometer Sensor | ![]() |
| City ID | ![]() |
| Games |
|
| Location services | AGPS, GPS, SGPS |
Description:
Also called Motorola XT610, Motorola DROID Pro XT610, Moto DROID Pro, Moto XT610, Verizon DROID Pro.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this description, please let us know as soon as possible.
Full Menu