| Camera Details | |
|---|---|
| Camera Resolution | 5-megapixel |
| Camera flash | CAMERA FLASH |
| Automatic Brightness Control | ![]() |
| Camera Options |
|
| Image Formats | ![]() |
| Photo Formats | JPEG |
| Video Call | No |
| Video frames per second | 15 |
| Streaming TV | Video Streaming |
| SELFIE CAMERA | |
| Selfie Cam Resolution | ![]() |
| Screen | |
| Display size | 3.2 inches |
| Display dots per inch | 180.45 DPI |
| Display Type | TFT |
| Color Mode | 262144 colors |
| External Display | ![]() |
| Touch-Screen | TOUCH SCREEN |
| Display Resolution | 320 x 480 px |
| Display's superficy | 4.73 square inches |
| Display's superficy (metric) | 120.14 square mm |
| Display total pixels | 153600 |
| Processing Power | |
| Downloadable Applications | Android |
| Operating System | Android |
| Processor Speed | 600 MHz |
| RAM | 256MB |
| Physical Features | |
| Weight (grams) | 142.5g |
| Dimensions mm | 56.8 x 114.9 x 12.5 |
| Device Control | Trackball |
| Headset Jack | 3.5mm |
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Wi-Fi | B/g |
| Head SAR value (radiation) | 1.16 w/Kg |
| Body SAR | 0.592 w/Kg |
| Bluetooth Profiles Supported | A2DP, HFP, HSP |
| A2DP | ![]() |
| Storage Memory | |
| Memory | 100MB |
| Memory Expansion | MicroSDHC |
| Battery Life | |
| Stand-by Time | 230hours |
| Talk Time | 390minutes |
| 3G Stand-by Time | 319hours |
| 3G Talk Time | 342minutes |
| Battery type | Li-Ion |
| Battery Power | 1270 mAh |
| mAh per gram | 9 mAh/g |
| mAh per display square in. | 268mAh/sqrin. |
| Talk minutes per Ah | 307min./Ah |
| Music / Multimedia | |
| Music features | Shuffle |
| Messaging | |
| Email Formats | IMAP, IMAP4, MMS, POP3, SMS |
| General Specs | |
| Custom Graphics | Wallpaper |
| File formats | Excel, H.263, H.264, JPEG, MIDI, MP3, MPEG-4, MPEG4, PowerPoint, Ppt, Xls |
| Special features |
|
| Other features | |
| Tactile Feedback TouchScreen | ![]() |
| Other features | World Clock |
| Included software |
|
| Can Act As USB Mass Storage | ![]() |
| wap | WAP |
| Magnetometer Sensor | ![]() |
| Location services | AGPS, GPS, Location-based |
| Text-to-speech | ![]() |
Description:
Also known as Motorola XT5 Quench, Motorola Quench XT5 XT502,Motorola XT5 XT-502.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this spec sheet, please let us know as soon as possible.
Full Menu