Camera Details | |
---|---|
Camera Resolution | 0.3-megapixel |
Camera Options |
|
Image Formats | ![]() |
Photo Formats | JPEG |
Display | |
Display size | 1.8 inches |
Display dots per inch | 113.48 DPI |
Display Type | TFT |
Color Mode | 262000 colors |
External Display | ![]() |
External Display Resolution | 128 x 128 px |
Display Resolution | 128 x 160 px |
Display's superficy | 1.58 square inches |
Display's superficy (metric) | 40.13 square mm |
Display total pixels | 20480 |
Performance | |
Downloadable Applications | Brew |
Physical Features | |
Weight | 2.33 ounces ounces |
Dimensions | 3.23 x 1.65 x 0.63 |
Headset Jack | ![]() |
Connectivity | |
Base technology | CDMA |
Wireless DATA (3G / 4G) | 1xRTT |
Head SAR value (radiation) | .98 w/Kg |
Body SAR | 0.58 w/Kg |
Bluetooth Technology | Bluetooth 2.0 |
Bluetooth Profiles Supported | Phone book access, object push, headset, serial port |
Storage Memory | |
Memory | 18MB |
Battery Life | |
Stand-by Time | 240hours |
Talk Time | 210minutes |
Battery type | Lithium Ion |
Battery Power | 700 mAh |
mAh per ounce | 300 mAh/oz |
mAh per display square in. | 443mAh/sqrin. |
Talk minutes per Ah | 300min./Ah |
Music / Multimedia | |
Music | WAV, MP3 |
Messaging | |
Email Formats | MMS, SMS, EMS |
General Specs | |
3D graphics | ![]() |
Custom Graphics | ![]() |
File formats | GIF, WBMP, PNG, JPEG, SVG, PMD, BCI |
Special features | Internal Antenna |
Other features | |
TTY enabled | ![]() |
TDD enabled | ![]() |
Hearing Aid Rating | M4, T4 |
Can Act As USB Mass Storage | ![]() |
wap | OpenWave 6.2.3 |
Location services | GPS |
Voice Dialing | ![]() |
Sound Quality | FR |
Description:
The Nokia 2605 is a basic cell phone but it still includes Bluetooth and a color external display, features that were once found only in high-end phones.
Also known as: Nokia Mirage, Verizon Mirage.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.