Camera Details | |
---|---|
Camera Resolution | 2.0-megapixel |
Camera Options |
|
Image Formats | ![]() |
Photo Formats | JPEG |
Video Ringtones | ![]() |
Max Video Resolution | 176 x 144 px |
Video frames per second | 10 |
Screen | |
Display size | 2 inches |
Display dots per inch | 102.56 DPI |
Display Type | TFT |
Color Mode | 16700000 colors |
External Display | ![]() |
External Display Resolution | 240 x 320 px |
Display Resolution | 128 x 160 px |
Display's superficy | 1.95 square inches |
Display's superficy (metric) | 49.53 square mm |
Display total pixels | 20480 |
Processing Power | |
Downloadable Applications | J2ME |
Operating System | Series 40 |
Physical Features | |
Weight | 3.62 ounces ounces |
Dimensions | 3.67 x 1.86 x 0.68 in |
Faceplates | ![]() |
Headset Jack | 2.5mm |
Available colors |
|
Included Accessories | Nokia headset |
Eco-declaration | ![]() |
Connectivity | |
Base technology |
|
Wireless DATA (3G / 4G) |
|
Head SAR value (radiation) | 1.08 W/kg w/Kg |
Body SAR | 0.30 W/kg |
Bluetooth Technology | 2.1 |
Bluetooth Profiles Supported | SDP, FTP, PBA, A2DP, AVRC, PAN, OPP, DUN, AVRCP, HFP, PBAP, SAP, TCP, HSP |
A2DP | ![]() |
Audio Video Remote Control (AVRCP) | ![]() |
Storage Memory | |
Memory | 52MB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 16 GB |
Battery Life | |
Stand-by Time | 432hours |
Talk Time | 252minutes |
Battery type | Li-Ion |
Battery Power | 1050 mAh |
mAh per ounce | 290 mAh/oz |
mAh per display square in. | 538mAh/sqrin. |
Talk minutes per Ah | 240min./Ah |
Music Playback Time | 1520minutes |
Video Recording Time | 215minutes |
Video Playback Time | 325minutes |
Music / Multimedia | |
Music | EAAC+, QCELP, MP4, AMR, WMA, WAV, AMR-NB, SP-MIDI, MP3 |
Stereo | ![]() |
Messaging | |
Email Formats | SMTP, IMAP, MMS, SMS, EMS |
General Specs | |
Analog | ![]() |
Custom Graphics | ![]() |
File formats | WMV, AAC+, eAAC+, H.263, H.264, 3GP, MIDI, MP3, MPEG-4, WMA, JPEG |
Push-to-Talk | ![]() |
SyncML | ![]() |
Other features | |
Video Formats | AMR, AAC, H.263, WMV, MP4, 3GP, H.264 |
Special keys |
|
TTY enabled | ![]() |
TDD enabled | ![]() |
Hearing Aid Rating | M3, T3 |
Can Act As USB Mass Storage | ![]() |
wap | XHTML |
Location services | A-GPS |
Voice Dialing | ![]() |
Sound Quality | FR, AMR, NB, HR |
Eco features | Unplug charger reminder, free of PVC, Recyclable, Recycled material |
Description:
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this spec sheet, please let us know as soon as possible.