| Key Specs | |
|---|---|
| Release date | Mar 31, 2016 |
| Camera Details | |
| Camera Resolution | 5-megapixel |
| Camera flash | LED |
| Camera Features | Autofocus |
| Max Video Resolution | 1920 x 1080 px |
| Video frames per second | 30 |
| Video formats | H.263 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 2-megapixel |
| Selfie flash | ![]() |
| Screen | |
| Display size | 4 inches |
| Display dots per inch | 233.24 DPI |
| Display Type | TFT |
| Touch-Screen | Capacitive |
| Display Resolution | 800 x 480 px |
| Display's superficy | 7.07 square inches |
| Display's superficy (metric) | 179.58 square mm |
| Display total pixels | 384000 |
| Performance | |
| Operating System | Android 5.1 Lollipop |
| Processor | MediaTek MTK6735m |
| CPU Cores | 4 |
| Processor Speed | 1GHz |
| RAM | 1GB |
| Physical Features | |
| Weight (grams) | 127g |
| Thickness (metric) | 10.8 mm |
| Width (metric) | 64.6 mm |
| Height (metric) | 125 mm |
| Grams per cubic cm | 0.15 g/cu cm |
| Headset Jack | 3.5mm (CITA) |
| Available colors |
|
| Connectivity | |
| Base technology | GSM (850/900/1800/1900MHz) |
| 3G Networks | UMTS (850/2100MHz) or (900/2100MHz) |
| 4G Networks | LTE (Bands 2/4/7/12 (28)) or (Bands 1/3/7/8/20) |
| Maximum data rate | 150Mbps |
| Maximum uplink data rate | 50Mbps |
| SIM card type | Micro SIM (3FF) |
| Wi-Fi | 802.11 b/g/n (2.4GHz) |
| Bluetooth Technology | 4.0 LE |
| Bluetooth Profiles Supported | GAP, A2DP 1.2, AVRCP 1.4, GAVDP 1.2, HSP 1.2, OPP, PBAP 1.0, HFP 1.6, OBEX 1.1, FTP, MAP, HID, PAN |
| Connectors | 5pin Micro USB, Headset jack |
| Storage Memory | |
| Memory | 8GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 32GB |
| Battery Life | |
| Stand-by Time | 380hours |
| Talk Time | 660minutes |
| Battery type | Lithium-Ion (replaceable) |
| Battery Power | 1600mAh |
| mAh per gram | 13 mAh/g |
| mAh per mm thick | 148 mAh/mm of thickness |
| mAh per display square in. | 226mAh/sqrin. |
| Talk minutes per Ah | 413min./Ah |
| Battery charging time | 180 hours |
| Music / Multimedia | |
| Audio file formats | MP3, AAC, AAC+v1, AAC+v2, IMY, MIDI, Ogg, AMR-WB, AMR-NB, APE, FLAC, ADPCM, WAV |
| Music features | Hi-Fi Mode (headset use) |
| General Specs | |
| Special features | VoLTE |
| Other features | |
| Sensors | Proximity, Accelerometer, Light, Compass |
| Video Formats | MPEG-4, H.264, H.263 |
| FOTA Capable | ![]() |
| UPC code | 9317493001317 |
| Warranty | 2 (12 months for battery and accessories) |
| Location services | A-GPS |
Description:
Also known as: ZTE A110, ZTE Shout (Coles Australia).
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.
Full Menu