| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 8-megapixel | 16-megapixel | 16-megapixel | ||||||||||||||||
| Camera flash | Dual LED | LED | LED | ||||||||||||||||
| Camera Aperture | F2.2 | f/1.8 | f/1.9 | ||||||||||||||||
| Max Video Resolution | ? | ? | 3840 x 2160 px | ||||||||||||||||
| SELFIE CAMERA Comparison | |||||||||||||||||||
| Selfie Cam Resolution | 2.1-megapixel | 8-megapixel | 5-megapixel | ||||||||||||||||
| Selfie Features | ? | f/2.0 aperture, Gesture shot, Gesture view, Front-facing soft light | 120-degree wide angle lens | ||||||||||||||||
| Display | |||||||||||||||||||
| Display size | 5.5 in | 5.5 in | 5.1 in | ||||||||||||||||
| Display dots per inch | 401 DPI | 538 DPI | 577 DPI | ||||||||||||||||
| Display Type | IPS-LCD LED backlit | IPS Quantum | Super AMOLED | ||||||||||||||||
| Color Mode | 16K colors | 16K colors | 16K colors | ||||||||||||||||
| Touch-Screen | Capacitive | Capacitive | Capacitive | ||||||||||||||||
| Display Resolution | 1920 x 1080 px | 2560 x 1440 px | 2560 x 1440 px | ||||||||||||||||
| Display's superficy | 12.93 sqr in | 12.93 sqr in | 11.13 sqr in | ||||||||||||||||
| Display finish | Iron-strengthened cover glass, Oleophobic coating | ? | Corning Gorilla Glass 4 | ||||||||||||||||
| Performance | |||||||||||||||||||
| Operating System | iOS 8 | Android 5.1 Lollipop | Android 5.0 Lollipop | ||||||||||||||||
| Processor | Apple A8 | Qualcomm Snapdragon 808 (64-bit with X10 LTE) | Exynos 7420 Cortex-A57 | ||||||||||||||||
| CPU Cores | 2 | 6 | 8 | ||||||||||||||||
| CPU clock speed | 1.4GHz | 1.8GHz | 2.1GHz + 1.5GHz | ||||||||||||||||
| RAM | 1GB | 3GB | 3GB (LPDDR4) | ||||||||||||||||
| Graphic Processor (GPU) | ? | Adreno 418 | ARM Mali-T760 | ||||||||||||||||
| Physical Features | |||||||||||||||||||
| Weight grams | 113 | 155 | 138 | ||||||||||||||||
| Thickness (metric) | 7.1 mm | 6.3 mm | 6.8 mm | ||||||||||||||||
| Width (metric) | 67 mm | 76.1 mm | 70.5 mm | ||||||||||||||||
| Height (metric) | 137.5 mm | 148.9 mm | 143.4 mm | ||||||||||||||||
| Grams per cubic cm | 0.17 | 0.22 | 0.2 | ||||||||||||||||
| Eco-declaration | ![]() | ? | ? | ||||||||||||||||
| Ambient light detector | ![]() | ![]() | ![]() | ||||||||||||||||
| Mini-USB Charger | ![]() | ? | ? | ||||||||||||||||
| Connectivity | |||||||||||||||||||
| 3G networks | Varies | HSPA | HSPA+ | ||||||||||||||||
| 4G networks | LTE | LTE | LTE Cat6 | ||||||||||||||||
| Maximum data rate | ? | ? | 620 | ||||||||||||||||
| SIM card type | Nano SIM | Micro SIM | Nano SIM | ||||||||||||||||
| Wi-Fi | 802.11 ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO (2x2), Dual-band | ||||||||||||||||
| Head SAR value (radiation) | 1.19 w/Kg | 0.72 w/Kg | 1.15 w/Kg | ||||||||||||||||
| Body SAR | 1.19 w/Kg | 1.18 w/Kg | 1.16 w/Kg | ||||||||||||||||
| Bluetooth Technology | 4.0 | 4.1 LE (APT-x) | 4.1 LE with apt-X and ANT+ | ||||||||||||||||
| HDMI | ? | Slimport (4K) | ? | ||||||||||||||||
| DLNA | ? | ![]() | ? | ||||||||||||||||
| MHL | ? | ? | Yes (v3.0) | ||||||||||||||||
| A2DP (Stereo Bluetooth) | ![]() | ? | ![]() | ||||||||||||||||
| Connectors | Bluetooth v4.0, Wi-Fi, USB 2.0, NFC | USB 2.0 | USB 2.0 | ||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | 16/64/128GB | 32GB eMMC | 16/32/64/128GB (Universal Flash Storage 2.0) | ||||||||||||||||
| Memory Expansion | ? | microSD | ? | ||||||||||||||||
| Expansion Limit | ? | up to 2TB | ? | ||||||||||||||||
| Battery Life | |||||||||||||||||||
| Battery type | Li-Polymer (non-removable) | Lithium-Ion | Lithium-Ion | ||||||||||||||||
| Battery Power | ? | 3000mAh | 2550mAh | ||||||||||||||||
| mAh per gram | ? | 19 | 18 | ||||||||||||||||
| mAh per mm thick | ? | 476 | 375 | ||||||||||||||||
| mAh per display square in. | ? | 232 | 229 | ||||||||||||||||
| Music / Multimedia | |||||||||||||||||||
| Music Equalizer | ![]() | ? | ? | ||||||||||||||||
| Other | |||||||||||||||||||
| Speech Recognition | ![]() | ? | ![]() | ||||||||||||||||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart Rate Monitor | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Proximity, Light, Gyroscope, Compass, Barometer, Fingerprint, Hall, HRM | ||||||||||||||||
Legend:
You Should Also Be Interested In These:
Full Menu