| Display | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | TFT | |||||||||||||||||
| Color Mode | ? | 262144 colors | |||||||||||||||||
| Display Resolution | ? | 128 x 160 px | |||||||||||||||||
| Physical Features Comparison Of The Kyocera 3245 Vs Nokia 3110 Evolve | |||||||||||||||||||
| Weight | 4.23 ounces oz | ? | |||||||||||||||||
| Weight grams | ? | 87 g | |||||||||||||||||
| Connectivity | |||||||||||||||||||
| Head SAR value (radiation) | ? | 1.24 w/Kg | |||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | ? | 9 Mo | |||||||||||||||||
| Memory Expansion | ? | MicroSD | |||||||||||||||||
| Expansion Limit | ? | up to 2 Go | |||||||||||||||||
| Battery Life | |||||||||||||||||||
| Kyocera 3245 | Nokia 3110 Evolve | ||||||||||||||||||
| Stand-by Time | 150 | 370 | |||||||||||||||||
| Talk Time | 180 | 240 | |||||||||||||||||
| Battery type | LiIon | ? | |||||||||||||||||
| Battery Power | ? | 020 mAh | |||||||||||||||||
| mAh per display square in. | ? | 13 | |||||||||||||||||
| Talk minutes per Ah | ? | 12000 | |||||||||||||||||
| Other | |||||||||||||||||||
| TTY enabled | ![]() | ? | |||||||||||||||||
| TDD enabled | ![]() | ? | |||||||||||||||||
Legend:
You Should Also Be Interested In These:
Full Menu