You must choose at least 2 items to use the comparison feature.
But we have a specific page with comparable phone suggestions for this phone.
Use your browser's back button to select a few phones for comparison or, even better, try our unique Celliminator phone choosing tool that compares hundreds of phones currently on the market to find the 5 best matches for your needs.
| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 8-megapixel | ||||||||||||||||||
| Camera flash | LED Flash | ||||||||||||||||||
| Max Video Resolution | 1920 x 1080 px | ||||||||||||||||||
| SELFIE CAMERA Comparison | |||||||||||||||||||
| Selfie Cam Resolution | 1.3-megapixel | ||||||||||||||||||
| Display | |||||||||||||||||||
| LG Optimus G | |||||||||||||||||||
| Display size | 4.7 in | ||||||||||||||||||
| Display dots per inch | 317.62 DPI | ||||||||||||||||||
| Display Type | TFD, TFT | ||||||||||||||||||
| Color Mode | 16K colors | ||||||||||||||||||
| Touch-Screen | Capacitive | ||||||||||||||||||
| Display Resolution | 1280 x 768 px | ||||||||||||||||||
| Display's superficy | 9.75 sqr in | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Operating System | Android 4.0 (Ice Cream Sandwich) | ||||||||||||||||||
| Processor | Qualcomm MDM9215M APQ8064 Quad-core | ||||||||||||||||||
| CPU clock speed | 1500Mhz | ||||||||||||||||||
| RAM | 2GB | ||||||||||||||||||
| Physical Features | |||||||||||||||||||
| Weight | 5.19 oz | ||||||||||||||||||
| Connectivity | |||||||||||||||||||
| Maximum data rate | (unspecified max. 4G speed) | ||||||||||||||||||
| Wi-Fi | Wi-Fi 802.11a/b/g/n | ||||||||||||||||||
| Bluetooth Technology | 4.0 + BLE | ||||||||||||||||||
| DLNA | DLNA | ||||||||||||||||||
| A2DP (Stereo Bluetooth) | ![]() | ||||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | 16000MB (plus 16GB MicroSD) | ||||||||||||||||||
| Included Memory Card | 16GB MicroSD | ||||||||||||||||||
| Memory Expansion | microSD | ||||||||||||||||||
| Expansion Limit | up to 64 GB | ||||||||||||||||||
| Battery Life | |||||||||||||||||||
| LG Optimus G | |||||||||||||||||||
| Stand-by Time | 324 | ||||||||||||||||||
| Talk Time | 600 | ||||||||||||||||||
| Battery type | Li-Polymer | ||||||||||||||||||
| Battery Power | 2100 mAh | ||||||||||||||||||
| mAh per ounce | 405 | ||||||||||||||||||
| mAh per display square in. | 215 | ||||||||||||||||||
| Talk minutes per Ah | 286 | ||||||||||||||||||
| Other | |||||||||||||||||||
| TDD enabled | ![]() | ||||||||||||||||||
Legend:
You Should Also Be Interested In These:
Full Menu