| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 1.3-megapixel | 1.3-megapixel | |||||||||||||||||
| Digital Zoom | 2x | 2x | |||||||||||||||||
| Max Video Resolution | ? | 320 x 240 px | |||||||||||||||||
| Display Comparison Of The Samsung S275G Vs Samsung T159 | |||||||||||||||||||
| Samsung S275G | Samsung T159 | ||||||||||||||||||
| Display size | 1.76 in | 1.77 in | |||||||||||||||||
| Display dots per inch | 116.79 DPI | 115.94 DPI | |||||||||||||||||
| Display Type | TFT | TFD, TFT | |||||||||||||||||
| Color Mode | ? | 65535 colors | |||||||||||||||||
| External Display |  |  | |||||||||||||||||
| External Display Res. | 96 x 96 px | 96 x 96 px | |||||||||||||||||
| Display Resolution | 160 x 128 px | 128 x 160 px | |||||||||||||||||
| Display's superficy | 1.51 sqr in | 1.53 sqr in | |||||||||||||||||
| Performance | |||||||||||||||||||
| Operating System | Samsung Traditional UI | ? | |||||||||||||||||
| Processor | NXP PNX 6809 | ST Ericsson DA6809-L Display | |||||||||||||||||
| Physical Features | |||||||||||||||||||
| Weight | 2.47 oz | 2.9 oz | |||||||||||||||||
| Connectivity | |||||||||||||||||||
| Samsung S275G | Samsung T159 | ||||||||||||||||||
| Maximum data rate | ? | 7.2Mbps | |||||||||||||||||
| Head SAR value (radiation) | 0.578 w/Kg | 0.63 w/Kg | |||||||||||||||||
| Body SAR | 0.984 w/Kg | 0.59 w/Kg | |||||||||||||||||
| Bluetooth Technology | (unspecified version) | 2.1 | |||||||||||||||||
| A2DP (Stereo Bluetooth) |  |  | |||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | ? | 256MB | |||||||||||||||||
| Battery Life | |||||||||||||||||||
| Samsung S275G | Samsung T159 | ||||||||||||||||||
| Stand-by Time | 540 | 264 | |||||||||||||||||
| Talk Time | 330 | 300 | |||||||||||||||||
| Battery type | ? | Li-ion | |||||||||||||||||
| Battery Power | 800mAh | 800mAh | |||||||||||||||||
| mAh per ounce | 324 | 276 | |||||||||||||||||
| mAh per display square in. | 530 | 523 | |||||||||||||||||
| Talk minutes per Ah | 413 | 375 | |||||||||||||||||
| Other | |||||||||||||||||||
| Web Browser | ? | NetFront 4.2 | |||||||||||||||||
Legend:
You Should Also Check These Out:
 Full Menu
 Full Menu