But we all know that lite, here, means simpler-specked, and we found out that it is mostly in display resolution, processing, and RAM that both lightweight contenders' differences shine most. For instance, the P9 Lite's 1920 x 1080 resolution easily knocks out the P8 Lite's screen specs (only 1280 x 720 pixels). Clearly, the comparison between these two Lite phones should not be taken lightly. Let's go ahead and check it out here:
| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 13-megapixel | 13-megapixel | |||||||||||||||||
| Camera flash | ? | LED | |||||||||||||||||
| Camera Aperture | ? | f/2.0 | |||||||||||||||||
| Max Video Resolution | 1920 x 1080 px | ? | |||||||||||||||||
| SELFIE CAMERA Comparison Of The Huawei P8 lite vs P9 lite | |||||||||||||||||||
| Selfie Cam Resolution | 5-megapixel | 8-megapixel (fixed-focus) | |||||||||||||||||
| Selfie Features | ? | f/2.0 aperture | |||||||||||||||||
| Display | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| Display size | 5 in | 5.2 in | |||||||||||||||||
| Display dots per inch | 293.58 DPI | 423.84 DPI | |||||||||||||||||
| Display Type | IPS | In-Cell | |||||||||||||||||
| Color Mode | 16K colors | ? | |||||||||||||||||
| Touch-Screen | Capacitive | ? | |||||||||||||||||
| Display Resolution | 1280 x 720 px | 1920 x 1080 px | |||||||||||||||||
| Display's superficy | 10.68 sqr in | 11.55 sqr in | |||||||||||||||||
| Performance | |||||||||||||||||||
![]() Here are more comparison points: | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| Operating System | Android 5.0 with Huawei EMUI 3.1 | Android 6.0 Marshmallow with EMUI 4.1 | |||||||||||||||||
| Processor | Hisilicon Kirin 620 | Kirin 650 | |||||||||||||||||
| CPU Cores | 8 | 8 | |||||||||||||||||
| CPU architecture | ? | 64-bit | |||||||||||||||||
| CPU clock speed | 1.2GHz | Quad-core 2GHz (+ Quad-core 1.7GHz) | |||||||||||||||||
| RAM | 2GB | 3GB (2GB version also available) | |||||||||||||||||
| Physical Features | |||||||||||||||||||
![]() Here are more specs to check out: | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| Weight grams | 131 | 147 | |||||||||||||||||
| Thickness (metric) | 7.7 mm | 7.5 mm | |||||||||||||||||
| Width (metric) | 70.6 mm | 72.6 mm | |||||||||||||||||
| Height (metric) | 143 mm | 146.8 mm | |||||||||||||||||
| Grams per cubic cm | 0.17 | 0.18 | |||||||||||||||||
| Ambient light detector | ![]() | ? | |||||||||||||||||
| Connectivity | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| 3G networks | CDMA, TDS, UMTS, WCDMA | UMTS | |||||||||||||||||
| 4G networks | FDD-LTE, TDD-LTE, LTE Cat4 | FDD-LTE | |||||||||||||||||
| Maximum data rate | 150 | ? | |||||||||||||||||
| Wi-Fi | 802.11 b/g/n | 802.11b/g/n, 2.4GHz | |||||||||||||||||
| Head SAR value (radiation) | 0.78 w/Kg | ? | |||||||||||||||||
| Body SAR | 0.65 w/Kg | ? | |||||||||||||||||
| Bluetooth Technology | 4.0 | ? | |||||||||||||||||
| Connectors | USB 2.0 | Micro-USB, Headset jack | |||||||||||||||||
| Storage Memory | |||||||||||||||||||
| Storage Memory | 16GB | 16GB eMMC | |||||||||||||||||
| Memory Expansion | microSD | microSD | |||||||||||||||||
| Expansion Limit | ? | up to 128GB | |||||||||||||||||
| Battery Life | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| Battery Power | 2200mAh | 3000mAh (with SmartPower 4.0) | |||||||||||||||||
| mAh per gram | 17 | 20 | |||||||||||||||||
| mAh per mm thick | 286 | 400 | |||||||||||||||||
| mAh per display square in. | 206 | 260 | |||||||||||||||||
| Other | |||||||||||||||||||
| Huawei P8lite | Huawei P9 lite | ||||||||||||||||||
| Sensors | Accelerometer, Proximity, Ambient light, Compass | Accelerometer, Proximity, Ambient light, Digital compass | |||||||||||||||||
| Noise cancellation | ![]() | ? | |||||||||||||||||
| Finish | ? | Alloy frame | |||||||||||||||||
After extensively exploring the differences between these two phones, we do not doubt that the P9 Lite clearly outmatches the P8 Lite in a lot of areas, which makes sense, if only because it is newer. The P9 Lite's 8-megapixel front-facing camera certainly makes it a good choice for those who just can't resist taking selfies every now and then. But here is how our comparison make us think:
- Comparison analysis by Patrick David Cruz, phone profiler
Legend:
Full Menu