
| Camera Details | |
|---|---|
| Camera Resolution | 5-megapixel (76° FOV 3P Main camera) |
| Camera flash | ![]() |
| Camera Options | Face tracking |
| Camera Features | Fixed focus |
| Camera Aperture | F/2.4 |
| Camera pixel size | 1.12 microns |
| Video frames per second | 30 (720P video) |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 2-megapixel (61° FOV 2P) |
| Pixel size | 1.75 |
| Selfie Options |
|
| Aperture | F/2.8 |
| Screen | |
| Display size | 5 inches |
| Display dots per inch | 214.77 DPI |
| Display aspect ratio | 18:9 |
| Display Resolution | 480 x 960 px (FWVGA+) |
| Display's superficy | 10.01 square inches |
| Display's superficy (metric) | 254.25 square mm |
| Display total pixels | 460800 |
| Performance | |
| Operating System | Android 11 (Go edition) |
| Processor | MT6739 |
| CPU Cores | 4 |
| Processor Speed | 1.28 |
| RAM | 1GB |
| Graphic Processor (GPU) | IMG GE8100 |
| Physical Features | |
| Weight (grams) | 134g |
| Thickness (metric) | 9.8 mm |
| Width (metric) | 65.7 mm |
| Height (metric) | 137.6 mm |
| Grams per cubic cm | 0.15 g/cu cm |
| Headset Jack | 3.5mm |
| Available colors |
|
| Connectivity | |
| Base technology | 2G (Bands 850/900/1800/1900) |
| 3G Networks | 3G HSPA+ (Bands B1/2/5/8) |
| 4G Networks | 4G Cat 4 (Bands B1/3/7/8/20) |
| SIM card type | NanoSIm (DualSIM) |
| Wi-Fi | (802.11b/g/n, Wi-Fi direct) |
| Bluetooth Technology | 4.2 |
| USB class | Micro USB |
| Storage Memory | |
| Memory | 8 GB (Also available with 16GB) |
| Expansion Limit | Up to 32GB |
| Battery Life | |
| Stand-by Time | 18600hours |
| Talk Time | 1020minutes |
| 3G Stand-by Time | 18000hours |
| 3G Talk Time | 660minutes |
| 4G Stand-by Time | 12000min. |
| 4G Talk Time | 480min. |
| Battery Power | 2000mAh |
| mAh per gram | 15 mAh/g |
| mAh per mm thick | 204 mAh/mm of thickness |
| mAh per display square in. | 200mAh/sqrin. |
| Talk minutes per Ah | 510min./Ah |
| Battery charging time | 204 hours |
| Charging system | 5V550mA charging |
| Music / Multimedia | |
| Audio file formats |
|
| Speaker power (dB) | 90 dB dB |
| Other features | |
| Sensors |
|
| Video Formats |
|
| Finish | Spectrum texture |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this spec sheet, please let us know as soon as possible.
Full Menu