| Key Specs | |
|---|---|
| Release date | Nov 30, 2014 |
| Camera Details | |
| Camera Resolution | 8-megapixel |
| Camera flash | LED |
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F/2.2 |
| Digital Zoom | 5x |
| Image Formats | BMP, JPG, GIF, PNG, SGI, SVG, TSG, TIF, WBMP |
| Video Call | BBM Video |
| Max Video Resolution | 1920 x 1080 px |
| Video frames per second | 30 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 2-megapixel (FF) |
| Selfie Features | 720p video recording, 3x digital zoom |
| Display | |
| Display size | 3.5 inches |
| Display dots per inch | 294 DPI |
| Color Mode | 16777216 colors |
| Multi-touch screen | ![]() |
| Touch-Screen | Capacitive |
| Display Resolution | 720 x 720 px |
| Display's superficy | 6.1 square inches |
| Display's superficy (metric) | 154.94 square mm |
| Display total pixels | 518400 |
| Display features | 1:1 aspect ratio, On-scree LED notification indicator, Adjustable screen brightness, Scalable fonts |
| Processing Power | |
| Downloadable Applications | Via Amazon Appstore |
| Operating System | BlackBerry 10 OS |
| Processor | Qualcomm Snapdragon MSM8960 |
| CPU Cores | 2 |
| Processor Speed | 1.5GHz |
| RAM | 2GB |
| Graphic Processor (GPU) | Adreno 225 |
| Physical Features | |
| Weight | 6.28 ounces |
| Weight (grams) | 178g |
| Thickness | 0.40 inch(es) |
| Width | 2.85 inch(es) |
| Height | 5.16 inch(es) |
| Thickness (metric) | 10.2 mm |
| Width (metric) | 72.4 mm |
| Height (metric) | 131 mm |
| Ounces per cubic inch | 1.07 oz/cu in |
| Grams per cubic cm | 0.18 g/cu cm |
| Full keyboard | Physical QWERTY (35-key, backlit) |
| Headset Jack | 3.5mm |
| Available colors |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| 3G Networks | UMTS, HSPA+ |
| 4G Networks | LTE Cat 3 |
| SIM card type | Nano SIM |
| Wi-Fi | 802.11 bgn 2.4GHz, 802.11 an 5GHz |
| Wi-Fi Direct | ![]() |
| Head SAR value (radiation) | 1.37 w/Kg |
| Body SAR | 1.37 w/Kg |
| Bluetooth Technology | 4.0 + EDR |
| NFC | (BlackBerry Tag) |
| Miracast | ![]() |
| USB class | MicroUSB v2.0 |
| Mobile hotspot | ![]() |
| FM Transmitter | ![]() |
| Connectors | USB 2.0 |
| Storage Memory | |
| Memory | 16GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to128GB |
| Battery Life | |
| Stand-by Time | 364.8hours |
| Talk Time | 1032minutes |
| 3G Stand-by Time | 348hours |
| 3G Talk Time | 702minutes |
| Usage time | 1320min. |
| Battery type | Lithium-Ion |
| Battery Power | 2515mAh |
| mAh per ounce | 400 mAh/oz |
| mAh per gram | 14 mAh/g |
| mAh per mm thick | 247 mAh/mm of thickness |
| mAh per display square in. | 412mAh/sqrin. |
| Talk minutes per Ah | 410min./Ah |
| Music Playback Time | 4200minutes |
| Video Playback Time | 822minutes |
| Music / Multimedia | |
| Audio file formats | AAC, AMR, AWB, FLAC, M4A, MKA, MP3, OGG, WAV, WMA, 3GP, 3GP2, ASF, AVI, F4V, M4V, MKV, MOV, MP4, MPEG4, WMV |
| Messaging | |
| Voice SMS | ![]() |
| General Specs | |
| Sequel to | BlackBerry Q10 |
| Other features | |
| Sensors | Accelerometer, Magnetomere, Gyroscope, Proximity, Ambient light, Hall |
| PC data synchronization | (via BlackBerry Blend) |
| Security features | Password protection, Screen lock, Sleep mode |
| Video Formats | AAC, AMR, AWB, FLAC, M4A, MKA, MP3, OGG, WAV, WMA, 3GP, 3GP2, ASF, AVI, F4V, M4V, MKV, MOV, MP4, MPEG4, WMV |
| FOTA Capable | ![]() |
| Special keys |
|
| Included software |
|
| TTY enabled | ![]() |
| TDD enabled | ![]() |
| Location services | A-GPS, S-GPS, GLONASS, BlackBerry Maps, Control Plane A-GNSS |
| Noise cancellation system | 3 microphones |
| Number of microphones | 3 / 12 14 -- |
Description:
Released alongside the BB Passport is this square-screened (3.5-inches, 720 x 720) model sporting the classic BlackBerry full QWERTY keyboard and navigation panel. The BlackBerry Classic's specs include a 1.5GHz dual-core processor with 2GB worth of RAM to match. Probably in anticipation of business and multimedia use, its 16GB internal memory can be expanded to up to 128GB with a microSD card. This LTE-ready model also comes with BlackBerry's 2014 feature set, including the BB Hub, BB Assistant, and BBM video calling.
Also known as BlackBerry Q20, Blackberry Q-20, Blackberry SQC100-3.
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.
Full Menu