| Key Specs | |
|---|---|
| Release date | Aug 31, 2014 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | LED |
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F2.0 |
| Digital Zoom | 5x |
| Image Formats | BMP, WBMP, JPG, GIF, PNG, TIFF, SGI, TGA |
| Max Video Resolution | 1920 x 1080 px |
| Video frames per second | 60 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 2-megapixel (FF) |
| Selfie Features | Image and video stabilization, 3x digital zoom, 720p recording |
| Display | |
| Display size | 4.5 inches |
| Display dots per inch | 452.83 DPI |
| Display Type | IPS-LCD |
| Color Mode | 16777216 colors |
| Multi-touch screen | ![]() |
| Touch-Screen | Capacitive |
| Display Resolution | 1440 x 1440 px |
| Display's superficy | 10.11 square inches |
| Display's superficy (metric) | 256.79 square mm |
| Display total pixels | 2073600 |
| Display features | 1:1 aspect ratio, BlackBerry Screen Reader, BlackBerry Magnify |
| Processing Power | |
| Downloadable Applications | (via BlackBerry Hub) |
| Operating System | BlackBerry 10 OS |
| Processor | Qualcomm Snapdragon 801 |
| CPU Cores | 4 |
| Processor Speed | 2.2GHz |
| RAM | 3GB |
| Graphic Processor (GPU) | Adreno 330 (450MHz) |
| Physical Features | |
| Weight | 6.91 ounces |
| Weight (grams) | 196g |
| Thickness | 0.36 inch(es) |
| Width | 3.56 inch(es) |
| Height | 5.04 inch(es) |
| Thickness (metric) | 9.3 mm |
| Width (metric) | 90.3 mm |
| Height (metric) | 128 mm |
| Ounces per cubic inch | 1.07 oz/cu in |
| Grams per cubic cm | 0.18 g/cu cm |
| Available colors | Black |
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| 3G Networks | HSPA+, UMTS |
| 4G Networks | FD-LTE |
| SIM card type | Nano SIM |
| Wi-Fi | 802.11 b/g/n, 2.4/5GHz, 802.11AC |
| Wi-Fi Direct | ![]() |
| Bluetooth Technology | 4.0 LE |
| NFC | ![]() |
| Miracast | ![]() |
| USB class | MicroUSB v2.0 |
| Mobile hotspot | ![]() |
| FM Transmitter | ![]() |
| Connectors | Bluetooth v4.0, Wi-Fi, USB 2.0, NFC |
| Storage Memory | |
| Memory | 32GB |
| Included Memory Card | MicroSD card |
| Memory Expansion | ![]() |
| Expansion Limit | Up to 128GB |
| Battery Life | |
| Stand-by Time | 432hours |
| Talk Time | 1080minutes |
| 3G Stand-by Time | 1380hours |
| 3G Talk Time | 444minutes |
| Battery Power | 3450mAh |
| mAh per ounce | 499 mAh/oz |
| mAh per gram | 18 mAh/g |
| mAh per mm thick | 371 mAh/mm of thickness |
| mAh per display square in. | 341mAh/sqrin. |
| Talk minutes per Ah | 313min./Ah |
| Music Playback Time | 5040minutes |
| Video Playback Time | 720minutes |
| Music / Multimedia | |
| Audio file formats | 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC, VOBSUB |
| Speakers | Stereo |
| Messaging | |
| Voice SMS | ![]() |
| Email Formats | POP3, IMAP, Push |
| General Specs | |
| Custom Graphics | ![]() |
| Special features |
|
| Other features | |
| Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight, Ambient light |
| PC data synchronization | (via BlackBerry Blend, BlackBerry Link) |
| Security features | Password protection, Screen lock, Sleep mode |
| Video Formats | 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC, VOBSUB |
| SMS templates | ![]() |
| GPS Navigator | (Assisted, Autonomous, Simultaneous) |
| Special keys |
|
| Reminders | (via BlackBerry Remember) |
| Included software |
|
| Hearing Aid Rating | M4 |
| Can Act As USB Mass Storage | ![]() |
| Magnetometer Sensor | ![]() |
| Location services | GPS, BlackBerry Maps |
Description:
BlackBerry attempts to set a new trend in the smartphone market with the Passport's square display (1440p, 1:1 aspect ratio) capable of showing 60 characters per line. The Passport also comes with a high-end feature set, including a 2.2GHz quad-core processor, a 13-megapixel camera and 3GB worth of RAM. Its imaging power might also turn out satisfactory, with 13- and 2-megapixel cameras. Under its lid is a 3450mAh battery, one of the highest capacities we have observed on 2014 smartphones. Just like many BlackBerry phones, the Passport is equipped with a three-row full QWERTY keyboard.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this description, please let us know as soon as possible.
Full Menu