
| Camera Details | |
|---|---|
| Camera Resolution | 13-megapixel |
| Camera flash | ![]() |
| Camera Options |
|
| Camera Aperture | F/2.2 |
| Camcorder |
|
| Video frames per second | 30 (1080p) |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 5-megapixel |
| Aperture | F/2.2 |
| Display | |
| Display size | 5.7 inches |
| Display dots per inch | 282.35 DPI |
| Display Type | LCD (Panda) |
| Display Resolution | 720 x 1440 px (283ppi) |
| Display's superficy | 13.01 square inches |
| Display's superficy (metric) | 330.45 square mm |
| Display finish | Dragontrail glass |
| Display total pixels | 1036800 |
| Processing Power | |
| Operating System | Android 10 |
| Processor | MT6762V/WD |
| CPU Cores | 8 |
| Processor Speed | 2.0GHz |
| RAM | 4 GB (LPDDR3) |
| Graphic Processor (GPU) | IMG GE8320 (650MHz) |
| Physical Features | |
| Weight (grams) | 261g |
| Thickness (metric) | 13.7 mm |
| Width (metric) | 78.1 mm |
| Height (metric) | 157.5 mm |
| Grams per cubic cm | 0.15 g/cu cm |
| Headset Jack | (3.5mm) |
| Rugged |
|
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | 2G (Bands 2/3/5/8) |
| 3G Networks | 3G (Bands 1/2/4/5/8) |
| 4G Networks | 4G (Bands TDD B40, FDD B1/B3/B7/B8/B20) |
| SIM card type | Nano SIM (Dual SIM) |
| Wi-Fi | (802.11 a/b/g/n/ac) |
| Bluetooth Technology | BT 5.0 |
| NFC | ![]() |
| Connectors | OTG support |
| Storage Memory | |
| Memory | 64 GB (EMMC) |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 128 GB |
| Battery Life | |
| Battery Power | 5580mAh Battery |
| mAh per gram | 21 mAh/g |
| mAh per mm thick | 407 mAh/mm of thickness |
| mAh per display square in. | 429mAh/sqrin. |
| Music Playback Time | 25minutes |
| Video Playback Time | 12minutes |
| General Specs | |
| File formats |
|
| Phone lock | Face ID |
| Other features | |
| Sensors |
|
| Warranty | 2 |
| Location services |
|
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.
Full Menu