
| Key Specs | |
|---|---|
| Release date | Jul 31, 2017 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | LED |
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F/2.0 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 16-megapixel |
| Selfie flash | LED |
| Aperture | F/2.0 |
| Max front-cam Video Resolution | 1920 x 1080 |
| Front-cam frames per second | 30 |
| Display | |
| Display size | 5.5 inches |
| Display dots per inch | 401 DPI |
| Display Type | In-Cell |
| Display Resolution | 1920 x 1080 px |
| Display's superficy | 12.93 square inches |
| Display's superficy (metric) | 328.42 square mm |
| Display finish | Curved Corning Gorilla Glass 3 |
| Display total pixels | 2073600 |
| Display features | Split Screen |
| Performance | |
| Operating System | Android 7.0 Nougat |
| Processor | MediaTek Helio P10 6755 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 2GHz |
| RAM | 4GB |
| Graphic Processor (GPU) | Mali-T860 |
| Physical Features | |
| Weight (grams) | 180g |
| Thickness (metric) | 8.3 mm |
| Width (metric) | 76.5 mm |
| Height (metric) | 154.5 mm |
| Grams per cubic cm | 0.18 g/cu cm |
| Available colors |
|
| Included Accessories |
|
| Connectivity | |
| Base technology | GSM (850/1800/1900MHz) |
| 3G Networks | 3G (850/17000/1900/2100MHz), HSPA+ |
| 4G Networks | LTE LL (1/2/3/4/5/7/28A&B), LTE UU (2/4/7/12/17) |
| SIM card type | Micro SIM (Dual) |
| Wi-Fi | A/b/g/n (2.4GHz/5GHz) |
| Bluetooth Technology | 4.1 |
| USB class | Micro USB v2.0 |
| Mobile hotspot | ![]() |
| Storage Memory | |
| Memory | 64GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 64GB |
| Battery Life | |
| Stand-by Time | 480hours |
| Usage time | 2880min. |
| Battery Power | 4010mAh |
| mAh per gram | 22 mAh/g |
| mAh per mm thick | 483 mAh/mm of thickness |
| mAh per display square in. | 310mAh/sqrin. |
| Charging system | Ultra Quick Charge (18W = 9V/2A) |
| Music / Multimedia | |
| Music features | MAXXAudio |
| General Specs | |
| Manufacture product ID | V0150UU, V0150LL |
| Other features | |
| UPC code | 848958031277, 848958031284, 848958031291, 848958031207 |
| Fingerprint detector | ![]() |
| Finish | Metal housing |
Description:
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this description, please let us know as soon as possible.
Full Menu