Key Specs | |
---|---|
Release date | Dec 31, 2015 |
Camera Details | |
Camera Resolution | 13-megapixel |
Camera flash | LED |
Camera Features | Autofocus |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel (fixed-focus) |
Display | |
Display size | 5 inches |
Display dots per inch | 293.58 DPI |
Display Type | IPS |
Display viewing angle | 178 |
Display Resolution | 1280 x 720 px |
Display's superficy | 10.68 square inches |
Display's superficy (metric) | 271.27 square mm |
Display finish | Scratch-resistant glass |
Display total pixels | 921600 |
Processing Power | |
Operating System | Android 5.1 Lollipop with CoolUI 6.0 |
Processor | MediaTek MT6735 |
CPU Cores | 4 |
CPU architecture | 64-bit |
Processor Speed | 1.3GHz |
RAM | 3GB |
Graphic Processor (GPU) | ARM Mali T720 |
Physical Features | |
Weight (grams) | 142g |
Thickness (metric) | 8.9 mm |
Width (metric) | 70.4 mm |
Height (metric) | 140.8 mm |
Grams per cubic cm | 0.16 g/cu cm |
Available colors |
|
Connectivity | |
Base technology | GSM (B2/B3/B8) |
3G Networks | WCDMA (B1/B8) |
4G Networks | FDD-LTE (B1/B3), TDD-LTE (B40) |
SIM card type | Dual Standby (Single-SIM version also offered) |
Wi-Fi | 802.11 b/g/n |
Bluetooth Technology | 4.0 LE |
Mobile hotspot | |
Storage Memory | |
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 32GB |
Battery Life | |
Stand-by Time | 200hours (150 for dual-SIM version) |
Talk Time | 480minutes |
Battery Power | 2500mAh |
mAh per gram | 18 mAh/g |
mAh per mm thick | 281 mAh/mm of thickness |
mAh per display square in. | 234mAh/sqrin. |
Talk minutes per Ah | 192min./Ah |
General Specs | |
Special features | OTG support |
Other features | |
Sensors | Proximity, Light, Accelerometer, Magnetic, Fingerprint |
Multitasking | Split Screen |
Location services | A-GPS |
Fingerprint detector | (FPC 1021) |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.