| Key Specs | |
|---|---|
| Release date | Second quarter 2019 |
| Camera Details | |
| Camera Resolution | 2-megapixel (fixed focus) |
| Display | |
| Display size | 2.8 inches |
| Display dots per inch | 142.86 DPI |
| External Display | 1.7-inch monochrome LCD |
| Display Resolution | 320 x 240 px |
| Display's superficy | 3.76 square inches |
| Display's superficy (metric) | 95.5 square mm |
| Display total pixels | 76800 |
| Performance | |
| Operating System | Linux 3.18 |
| Processor | Qualcomm Snapdragon 210 (MSM8909) |
| CPU Cores | 4 |
| Processor Speed | 1.1GHz |
| RAM | 512MB |
| Physical Features | |
| Weight | 4.16 ounces |
| Thickness | 0.74 inch(es) |
| Width | 2.17 inch(es) |
| Height | 4.29 inch(es) |
| Ounces per cubic inch | 0.6 oz/cu in |
| Available colors | Black |
| Connectivity | |
| Base technology | GSM (quad-band) |
| 3G Networks | UMTS (Band I/II/IV/V) |
| 4G Networks | LTE (2/4/5/12/66/71) |
| SIM card type | Nano SIM |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth Technology | 4.2 |
| USB class | USB |
| Mobile hotspot | (up to 8 devices) |
| Storage Memory | |
| Memory | 4GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 32GB |
| Battery Life | |
| Stand-by Time | 384hours |
| Talk Time | 360minutes |
| Battery charging time | 180 hours |
| Other features | |
| Link to user manual | Click here |
| Special keys |
|
| Hearing Aid Rating | M4/T4 |
| Location services | GPS |
| Sound Quality | VoLTE |
| Number of microphones | 2 |
| Finish | - |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this list of features, please let us know as soon as possible.
Full Menu