
| Key Specs | |
|---|---|
| Release date | Jan 31, 2019 |
| Camera Details | |
| Camera Resolution | 16-megapixel (combined with a 2-megapixel sub-cam) |
| Camera flash | LED (1A) |
| Camera Optics | 5P lens |
| Camera Features | PDAF fast-focusing |
| Camera Aperture | F/2.0 |
| Image Formats | JPEG, PNG, GIF, BMP |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 8-megapixel (fixed focus) |
| Optics | 4P lens |
| Screen | |
| Display size | 5.9 inches (actual diagonal size is 5.93 inches) |
| Display dots per inch | 408 DPI |
| Color Mode | 16777216 colors |
| Display aspect ratio | 18:9 |
| Display Resolution | 2160 x 1080 px |
| Display's superficy | 13.94 square inches |
| Display's superficy (metric) | 354.08 square mm |
| Display finish | 2.5D-GFF glass |
| Display total pixels | 2332800 |
| Display brightness | 450 nits |
| Display contrast | 1300:1 nits |
| Performance | |
| Operating System | Android 8.1 Oreo |
| Processor | MediaTek Helio P23 (MT6763T) |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 2.5GHz |
| RAM | 4GB |
| Graphic Processor (GPU) | ARM Mali-G71 MP2 |
| Physical Features | |
| Thickness (metric) | 9.55 mm |
| Width (metric) | 74.67 mm |
| Height (metric) | 155.06 mm |
| Available colors |
|
| Included Accessories | Protector case |
| Connectivity | |
| Base technology | GSM (850/900/1800/1900MHz) |
| 3G Networks | WCDMA (900/2100MHz) |
| 4G Networks | FDD-LTE (1/3/7/8/20) |
| SIM card type | Nano SIM (Hybrid Dual SIM) |
| Wi-Fi | 802.1.1 a/b/g/n (2.4GHz/5GHz) |
| Bluetooth Technology | 4.2 |
| USB class | Micro USB Type-C |
| Storage Memory | |
| Memory | 64GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 128GB |
| Battery Life | |
| Battery type | Undetachable |
| Battery Power | 4000mAh |
| mAh per mm thick | 419 mAh/mm of thickness |
| mAh per display square in. | 287mAh/sqrin. |
| Music / Multimedia | |
| Audio file formats | Aac, amr, ape, flac, mp3, ogg, wav |
| General Specs | |
| File formats | HTML, TXT |
| Phone lock | Face ID |
| Other features | |
| Sensors | Light, Proximity, Accelerometer, Gyroscope, Magnetic |
| Video Formats | 3GP, AVI, MOV, MP4 |
| Location services | A-GPS |
| Silent or Vibrating alerts | Notification light (Blue/Green/Red) |
| Fingerprint detector | ![]() |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.
Full Menu