
| Key Specs | |
|---|---|
| Release date | Feb 28, 2019 |
| Camera Details | |
| Camera Resolution | 16-megapixel (combined with a 13-megapixel sub-cam) |
| Camera flash | LED |
| Camera Options | Night Shot |
| Camera Aperture | F/2.0 |
| Max Video Resolution | 1920 x 1080 px |
| Video frames per second | 30 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 16-megapixel |
| Aperture | F/2.0 |
| Selfie cam angle | 80 |
| Display | |
| Display size | 5.8 inches (actual diagonal size is 5.84 inches) |
| Display dots per inch | 428 DPI |
| Display aspect ratio | 19:9 |
| Multi-touch screen | ![]() |
| Display Resolution | 2280 x 1080 px |
| Display's superficy | 13 square inches |
| Display's superficy (metric) | 330.2 square mm |
| Display finish | 2.5D glass |
| Display total pixels | 2462400 |
| Display features | 88 percent screen-to-body ratio |
| Performance | |
| Operating System | Android 8.1 Oreo |
| Processor | SC9863A |
| CPU Cores | 8 |
| Processor Speed | Quad 1.6GHz (+ Quad 1.2GHz) |
| RAM | 3GB |
| Graphic Processor (GPU) | IMG8322 |
| Physical Features | |
| Weight (grams) | 180g |
| Thickness (metric) | 8.9 mm |
| Width (metric) | 73.8 mm |
| Height (metric) | 151.4 mm |
| Grams per cubic cm | 0.18 g/cu cm |
| Available colors |
|
| Included Accessories | Protective film |
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | GSM (2/3/5/8) |
| 3G Networks | WCDMA (1/8) |
| 4G Networks | FDD-LTE (1/3/7/8/20) |
| SIM card type | Nano SIM (+ 2nd Nano SIM/TF card) |
| Wi-Fi | ![]() |
| Storage Memory | |
| Memory | 32GB |
| Memory Expansion | TF card |
| Expansion Limit | Up to 64GB |
| Battery Life | |
| Battery type | 3360mAh, Lithium-Polymer (built-in) |
| Battery Power | 3360mAh |
| mAh per gram | 19 mAh/g |
| mAh per mm thick | 378 mAh/mm of thickness |
| mAh per display square in. | 258mAh/sqrin. |
| Battery charging time | 20 hours (for 2 hours of video playback) |
| Music / Multimedia | |
| Audio file formats | MP3,M4A, AAC, MKA, AMR, ALAC, FLAC, APE, WAV |
| General Specs | |
| Phone lock | Face Unlock |
| Other features | |
| Sensors | Coulometer, G-sensor, Proximity |
| Video Formats | ASF, AVI, FLV, MKV, MOV, MP4, RM, RMVB, WMV |
| FOTA Capable | ![]() |
| Fingerprint detector | (360-degree recognition) |
| Finish | Metal frame |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.
Full Menu