
| Key Specs | |
|---|---|
| Release date | Sep 30, 2016 |
| Camera Details | |
| Camera Resolution | 20-megapixel |
| Camera flash | Dual LED |
| Camera Options |
|
| Camera Features |
|
| Focal Length | 27.8 mm |
| Camera angle | F/2.2 ° |
| Max Video Resolution | 1920 x 1080 px |
| Video formats | .mp4 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 13-megapixel |
| Selfie Options | Auto HDR mode, Live make-up, Self timer (up to 10 seconds), Selfie panorama, Touch to capture, Voice selfie, Volume button as shutter button |
| Selfie Features | BSI sensor |
| Display | |
| Display size | 5.5 inches |
| Display dots per inch | 400 DPI |
| Display Type | IPS |
| Display Resolution | 1920 x 1080 px |
| Display's superficy | 12.93 square inches |
| Display's superficy (metric) | 328.42 square mm |
| Display finish | Gorilla Glass |
| Display total pixels | 2073600 |
| Processing Power | |
| Operating System | Android 6.0 Marshmallow with HTC Sense |
| Processor | MediaTek Helio P10 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 2GHz |
| RAM | 4GB |
| Physical Features | |
| Weight (grams) | 165g |
| Thickness (metric) | 7.86 mm |
| Width (metric) | 76 mm |
| Height (metric) | 156.5 mm |
| Grams per cubic cm | 0.18 g/cu cm |
| Headset Jack | 3.5mm (stereo) |
| Available colors |
|
| Connectivity | |
| Base technology | GSM/GPRS/EDGE (850/900/1800/1900MHz), UMTS (850/900/1900/2100MHz), FDD-LTE (Bands 1, 3, 5, 7, 8, 20, 28), TDD-LTE (Bands 38, 40) |
| 3G Networks | UMTS |
| 4G Networks | LTE Cat 6, TDD-LTE, FDD-LTE |
| Maximum data rate | 300Mbps |
| Maximum uplink data rate | 50Mbps |
| SIM card type | Nano SIM (Dual) |
| Wi-Fi | 802.11 a/b/g/n (2.4&5 GHz) |
| Bluetooth Technology | 4.2 |
| USB class | Micro-USB 2.0 |
| Storage Memory | |
| Memory | 64GB (with Flex Storage support) |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 2000GB |
| Battery Life | |
| 3G Stand-by Time | 480hours |
| 3G Talk Time | 1140minutes |
| 4G Stand-by Time | 432min. |
| Battery Power | 3000mAh (with Power/Extreme power saving mode) |
| mAh per gram | 18 mAh/g |
| mAh per mm thick | 382 mAh/mm of thickness |
| mAh per display square in. | 232mAh/sqrin. |
| Charging system | Fast Charging (5V/2A) |
| Music Playback Time | 3180minutes |
| Wi-Fi browsing time | 480minutes |
| Video Playback Time | 660minutes (HD videos) |
| Music / Multimedia | |
| Audio file formats | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma, .flac |
| Music features | HTC BoomSound profile |
| General Specs | |
| Special features |
|
| Other features | |
| Sensors | Sensor Hub, Ambient light, Proximity, Compass, Motion G-sensor, Gyro, Magnetic |
| Video Formats | .3g2, .3gp, .avi, .mp4, .wmv |
| Included software |
|
| Location services | A-GPS, GLONASS |
| Noise cancellation system | ![]() |
| Number of microphones | 2 |
| Fingerprint detector | ![]() |
| Finish | Metallic gold inlay, Matte surface |
Description:
HTC's Desire 10 Pro is a 5.5-inch Full HD (with Gorilla Glass) Android that targets a tech-savvy clientele, with a 20-megapixel laser-autofocus dual-flash camera, a 2GHz octa-core engine with 4GB's worth of RAM, and a 13-megapixel front-facing secondary camera among its key specifications. It is equipped with a 64GB memory expandable by up to a whopping 2000GB, a fingerprint sensor, and an LTE Cat 6 adapter reaching a 300Mbps peak data rate. Also tagging along are HTC's trademark BoomSound audio technology and the HTC Freestyle Layout for UI customization. The Desire 10 Pro dons a matte finish in colors like Valentine Lux and Royal Blue, which is spruced up by metallic gold trim.
Also known as HTC 10 Pro.
You Should Also Check These Out:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this description, please let us know as soon as possible.
Full Menu