
| Key Specs | |
|---|---|
| Release date | May 31, 2018 |
| Camera Details | |
| Camera Resolution | 12-megapixel (wide-angle HTC UltraPixel cam combined with a 16-telephoto cam) |
| Camera flash | Dual LED |
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F/1.75 (for wide-angle cam, f/2.6 for telephoto cam) |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Camera pixel size | 1.4 1 microns (for wide-angle cam, 1 for telephoto cam) |
| Video recorder features | 3D audio recording, 8-megapixel still photos while recording 4K video, 96kHz/24bit audio recording, Audio Boost, Electronic Image Stabilization (EIS), Hyperlapse, Optical Image Stabilization (OIS), Sonic Zoom |
| Max Video Resolution | 3840 x 2160 px |
| Video frames per second | 240 (for 1080p Slow Motion, 60 for 4K) |
| Video Recording Format(s) | .3gp, .mkv, .mp4 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | Dual 8-megapixel |
| Pixel size | 1.12 |
| Selfie Options | Auto Selfie, HDR Boost, Live make-up (beautification ode), Selfie Panorama |
| Selfie Features | Natural Bokeh |
| Selfie flash | Screen flash |
| Aperture | F/2.0 |
| Selfie cam angle | 84 |
| Max front-cam Video Resolution | 1920 x 1080 |
| Display | |
| Display size | 6 inches |
| Display dots per inch | 537 DPI |
| Display Type | Super LCD 6 |
| Display aspect ratio | 18:9 |
| Display Resolution | 2880 x 1440 px |
| Display's superficy | 14.39 square inches |
| Display's superficy (metric) | 365.51 square mm |
| Display total pixels | 4147200 |
| Display features | HDR 10 support, Smart Display |
| Performance | |
| Operating System | Android 8.0 Oreo with HTC Sense |
| Processor | Qualcomm Snapdragon 845 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 2.8GHz |
| RAM | 6GB (DDR4X) |
| Physical Features | |
| Weight (grams) | 188g |
| Thickness (metric) | 9.7 mm (8.7 to 9.7mm curve) |
| Width (metric) | 73.9 mm |
| Height (metric) | 156.6 mm |
| Grams per cubic cm | 0.17 g/cu cm |
| Rugged | IP68 (water- and dust-resistant) |
| Available colors |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | GSM/GPRS/EDGE (850/900/1800/1900MHz) |
| 3G Networks | UMTS (AWS/850/900/1900/2100MHz), HSDPA 42/HSUPA 5.76 |
| 4G Networks | FDD-LTE (B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66), TDD-LTE (B39/B40/B38/B41), LTE Cat 18 (with up to 5CA Carrier Aggregation and 4x4 MIMO) |
| Maximum data rate | 1200Mbps |
| Maximum uplink data rate | 150Mbps |
| SIM card type | Nano SIM (Single or Hybrid Dual SIM variants are available) |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz, MU-MIMO) |
| Bluetooth Technology | 5.0 |
| NFC | ![]() |
| Miracast | (AirPlay, and Chromecast also supported) |
| DLNA | (via HTC Connect) |
| USB class | USB 3.1 Gen 1, Type-C |
| Connectors | DisplayPort over USB type-C support |
| Storage Memory | |
| Memory | 128GB (64GB version also available -- both versions have UFS 2.1 storage types) |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 2000GB (Flex Storage supported) |
| Battery Life | |
| 3G Talk Time | 1428minutes |
| 4G Talk Time | 1428min. |
| Battery Power | 3500mAh |
| mAh per gram | 19 mAh/g |
| mAh per mm thick | 361 mAh/mm of thickness |
| mAh per display square in. | 243mAh/sqrin. |
| Battery charging time | 35 hours (for 50% battery life) |
| Charging system | Quick Charge 3.0 |
| Music / Multimedia | |
| Music | Hi-Res Audio certified |
| Audio file formats | .3gp, .mp4, .m4a, .aac, .ts, .flac, .mp3, .mid, .ogg, .mkv, .wav |
| Music features | Qualcomm aptX HD, LDAC (up to 32-bit wireless audio via Bluetooth), HTC USonic with Active Noise Cancellation |
| General Specs | |
| Phone lock | Face Unlock |
| Special features |
|
| Sequel to | HTC U11+ |
| Other features | |
| Sensors | Edge sensor, Proximity, Motion G-sensor, Sensor Hub, Gyro |
| Video Formats | .3gp, .mkv, .mp4, .ts, .webm, HDR10 |
| Included software |
|
| Magnetometer Sensor | ![]() |
| Location services | A-GPS, BeiDou, GLONASS, Galileo |
| Noise cancellation system | ![]() |
| Number of microphones | 4 |
| Fingerprint detector | ![]() |
| Finish | Liquid surface design, Translucent backing (for Translucent Blue model only) |
Description:
Also called HTC U12+.
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.
Full Menu