
| Key Specs | |
|---|---|
| Release date | Feb 28, 2019 |
| Camera Details | |
| Camera Resolution | 40-megapixel (combined with a 16-megapixel ultra-wide-angle cam and an 8-megapixel telephoto cam) |
| Camera flash | Dual LED |
| Camera Features |
|
| Camera Aperture | F/1.8 (for main cam, f/2.2 for 16MP cam, f/2.4 for 8MP cam) |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 32-megapixel |
| Aperture | F/2.0 |
| Display | |
| Display size | 6.1 inches |
| Display dots per inch | 422.38 DPI |
| Display Type | OLED |
| Color Mode | 16777216 colors |
| Display Resolution | 2340 x 1080 px |
| Display's superficy | 14.18 square inches |
| Display's superficy (metric) | 360.17 square mm |
| Display total pixels | 2527200 |
| Display features | Dewdrop notch design |
| Processing Power | |
| Operating System | Android 9.0 Pie with EMUI 9.1 |
| Processor | HUAWEI Kirin 980 (7nm, with Dual NPUs) |
| CPU Cores | 8 |
| Processor Speed | Dual 2.6GHz (+ Dual 1.92GHz + Quad 1.8GHz) |
| RAM | 8GB (6GB version also available) |
| Physical Features | |
| Weight (grams) | 165g |
| Thickness (metric) | 7.57 mm |
| Width (metric) | 71.36 mm |
| Height (metric) | 149.1 mm |
| Grams per cubic cm | 0.2 g/cu cm |
| Headset Jack | 3.5mm |
| Rugged | IP53 (splash- and dust-resistant) |
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | GSM (Bands 2/3/5/8) |
| 3G Networks | TDS (Bands 34/39), WCDMA (Bands 1/2/4/5/6/8/19), |
| 4G Networks | TDD-LTE (Bands 34/38/39/40), FDD-LTE (Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32) |
| SIM card type | Nano SIM (Dual) |
| Wi-Fi | 802.11 a/b/g/n/ac (wave2, 2.4GHz/5GHz) |
| Bluetooth Technology | 5.0 (BLE, with aptX/aptX HD support) |
| Bluetooth Profiles Supported | LDAC and HWA Audio |
| NFC | ![]() |
| HDMI | AptX HD |
| USB class | Type-C,USB 3.1 GEN1 |
| Storage Memory | |
| Memory | 128GB |
| Memory Expansion | MicroSD |
| Battery Life | |
| Battery Power | 3650mAh |
| mAh per gram | 22 mAh/g |
| mAh per mm thick | 482 mAh/mm of thickness |
| mAh per display square in. | 257mAh/sqrin. |
| Charging system | HUAWEI SuperCharge |
| Music / Multimedia | |
| Audio file formats | Mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Music features | Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) |
| General Specs | |
| Sequel to | Huawei P20 |
| Manufacture product ID | ELE-L29/ELE-L09 |
| Other features | |
| Sensors | Laser, Colour temperature, Gyroscope, Proximity, Gravity, Hall |
| Video Formats | 3gp, mp4 |
| Location services | AGPS, BeiDou, GPS (L1 + L5 Dual Band), Galileo (E1 + E5a Dual Band), Glonass, QZSS (L1 + L5 Dual Band) |
| Fingerprint detector | (in-screen) |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this list of features, please let us know as soon as possible.
Full Menu