| Key Specs | |
|---|---|
| Release date | Sep 30, 2015 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | Dual-color |
| Camera Features | Phase-detection autofocus |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 5-megapixel |
| Display | |
| Display size | 5.5 inches |
| Display dots per inch | 400.84 DPI |
| Display Type | IPS |
| Color Mode | 16777216 colors |
| Multi-touch screen | ![]() |
| Touch-Screen | Capacitive |
| Display Resolution | 1920 x 1080 px |
| Display's superficy | 12.93 square inches |
| Display's superficy (metric) | 328.42 square mm |
| Display finish | Corning Gorilla Glass 3 |
| Display total pixels | 2073600 |
| Performance | |
| Downloadable Applications | Via Google Play Store |
| Operating System | Android 5.1 Lollipop |
| Processor | Qualcomm Snapdragon 615 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 1.5GHz |
| RAM | 2GB |
| Physical Features | |
| Weight | 6.67 ounces |
| Weight (grams) | 189g |
| Thickness | 0.39 inch(es) (0.18-0.39 inch curve) |
| Width | 2.98 inch(es) |
| Height | 6.02 inch(es) |
| Thickness (metric) | 9.9 mm (4.6-9.9mm curve) |
| Width (metric) | 75.6 mm |
| Height (metric) | 152.9 mm |
| Ounces per cubic inch | 0.95 oz/cu in |
| Grams per cubic cm | 0.17 g/cu cm |
| Headset Jack | 3.5mm |
| Available colors |
|
| Connectivity | |
| 3G Networks | HSPA |
| 4G Networks | LTE Cat 4 |
| SIM card type | Nano SIM (Dual) |
| Wi-Fi | 802.11 b/g/n/ac 5GHz |
| Bluetooth Technology | 4.1 LE |
| NFC | ![]() |
| USB class | MicroUSB v2.0 |
| Mobile hotspot | ![]() |
| Connectors | Micro USB, Headset jack, Rapid OTG |
| Storage Memory | |
| Memory | 32GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to128GB |
| Battery Life | |
| Stand-by Time | 648hours |
| Talk Time | 2940minutes |
| 3G Stand-by Time | 600hours |
| 3G Talk Time | 2640minutes |
| 4G Stand-by Time | 720min. |
| 4G Talk Time | 2700min. |
| Usage time | 4860min. |
| Battery type | Embedded |
| Battery Power | 5000mAh |
| mAh per ounce | 750 mAh/oz |
| mAh per gram | 26 mAh/g |
| mAh per mm thick | 505 mAh/mm of thickness |
| mAh per display square in. | 387mAh/sqrin. |
| Talk minutes per Ah | 588min./Ah |
| Battery charging time | 5 min for 2.8 hours of talk time hours (Rocket Charge) |
| Music / Multimedia | |
| Speakers | 1 |
| General Specs | |
| Special features | Metal-and-glass design with curved rear cover |
| Other features | |
| Sensors | Fingerprint |
| Special keys | OneKey Power Saver switch |
| Included software |
|
| Location services | GPS |
Description:
If you are a relatively power-demanding user, Lenovo's 2015 Vibe P1 might give off a powerful vibe, boasting a 5000mAh battery decked out with a bevy of stamina-related specs. Among these are its dedicated Power Saver switch, Rocket Charging (2.8 hours of talk time for 5 minutes), and USB-OTG support for powering up other devices.
Beyond its battery, several details pass high-end standards as well, including a 13-megapixel PDAF (phase-detection autofocus) camera, a 64-bit eight-core engine, and a Gorilla Glass 3 display layer. NFC, Bluetooth v4.1, and dual nano SIM card slots are part of its offering, too.
Also known as: Lenovo P1 Vibe.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu