| Key Specs | |
|---|---|
| Release date | Jan 31, 2016 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | Dual-color |
| Camera Features | Phase-detection auto-focus (PDAF) |
| Max Video Resolution | 1920 x 1080 px |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 5-megapixel (fixed-focus) |
| Display | |
| Display size | 5.5 inches |
| Display dots per inch | 401 DPI |
| Display Type | IPS (Asssertive Display Technology) |
| Color Mode | 16777216 colors |
| Multi-touch screen | Up to 10 points |
| Touch-Screen | Capacitive |
| Display Resolution | 1920 x 1080 px |
| Display's superficy | 12.93 square inches |
| Display's superficy (metric) | 328.42 square mm |
| Display finish | Corning Gorilla Glass 3 |
| Display total pixels | 2073600 |
| Display features | 180-degree wide-angle viewing |
| Performance | |
| Operating System | Android 5.1 Lollipop |
| Processor | Qualcomm Snapdragon 616 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 1.5GHz |
| RAM | 3GB |
| Graphic Processor (GPU) | Adreno 405 (550MHz) |
| Physical Features | |
| Weight | 6.56 ounces |
| Weight (grams) | 187g |
| Thickness | 0.39 inch(es) (0.18-0.39 inch curve) |
| Width | 2.98 inch(es) |
| Height | 6.02 inch(es) |
| Thickness (metric) | 9.9 mm (4.6-9.9mm curve) |
| Width (metric) | 75.6 mm |
| Height (metric) | 152.9 mm |
| Ounces per cubic inch | 0.94 oz/cu in |
| Grams per cubic cm | 0.16 g/cu cm |
| Headset Jack | 3.5mm |
| Available colors |
|
| Connectivity | |
| Base technology |
|
| 3G Networks | UMTS |
| 4G Networks | FDD-LTE, TDD-LTE |
| Maximum data rate | 150Mbps |
| Maximum uplink data rate | 50Mbps |
| SIM card type | Nano SIM (Dual) |
| Wi-Fi | 802.11 b/g/n/ac |
| Bluetooth Technology | 4.1 LE |
| Mobile hotspot | ![]() |
| FM Transmitter | ![]() |
| Storage Memory | |
| Memory | 32GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 128GB |
| Battery Life | |
| Stand-by Time | 648hours |
| Talk Time | 2940minutes |
| 3G Stand-by Time | 600hours |
| 3G Talk Time | 2640minutes |
| 4G Stand-by Time | 720min. |
| 4G Talk Time | 2700min. |
| Battery type | Lithium-Polymer (embedded) |
| Battery Power | 5000mAh |
| mAh per ounce | 762 mAh/oz |
| mAh per gram | 27 mAh/g |
| mAh per mm thick | 505 mAh/mm of thickness |
| mAh per display square in. | 387mAh/sqrin. |
| Talk minutes per Ah | 588min./Ah |
| Charging system | 24W Quick Charge |
| Music / Multimedia | |
| Music features | Smart PA Technology |
| Speakers | 1 |
| General Specs | |
| Special features | Rapid OTG support |
| Other features | |
| Sensors | Gravitation, Proximity, Light |
| Special keys | Power Saver Switch |
| Included software |
|
| Games | Tap the Frog (more from Gamestore) |
| Location services | A-GPS, Route 66 Navi + Maps |
| Number of microphones | 2 |
| Fingerprint detector | ![]() |
| Finish | Metal frame |
Description:
Unveiled in February of 2016, the Vibe P1 Turbo owes its name to a massive 5000mAh battery powering its high-end specifications. Its robust power cap is accompanied by a reverse-charging technology and a physical power saver switch. On its rear sits a dual-flash 13-megapixel PDAF camera, while up front is a 5.5-inch Full HD Gorilla Glass 3 Assertive IPS display. Inside its metallic casing are an eight-core 64-bit Snapdragon 616 1.5GHz processor, a 3GB RAM, and a 32GB memory that can be expanded by up to 128GB. Finishing it off are a familiar (among high-end Androids) fingerprint detector and a 5-megapixel fixed-focus front-facing camera.
Also known as: Lenovo P1 Turbo, Lenovo Turbo Vibe P1.
You Should Also Be Interested In These:
- Best Phones As Of December 2025 (12 Categories)
- Don't Buy The Wrong Phone! Celliminator Will Find Your Perfect Phone
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu