| Key Specs | |
|---|---|
| Release date | Sep 30, 2014 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | LED |
| Camera Options |
|
| Camera Features |
|
| Max Video Resolution | 1920 x 1080 px |
| Video frames per second | 30 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 8-megapixel (FF) |
| Display | |
| Display size | 5.5 inches |
| Display dots per inch | 267.22 DPI |
| Display Type | IPS-LCD |
| Color Mode | 16777216 colors |
| Multi-touch screen | ![]() |
| Touch-Screen | Capacitive |
| Display Resolution | 1280 x 720 px |
| Display's superficy | 12.93 square inches |
| Display's superficy (metric) | 328.42 square mm |
| Display total pixels | 921600 |
| Display features | 600nit |
| Performance | |
| Operating System | Android 4.4 KitKat |
| Processor | Qualcomm Snapdragon MSM8916 (64-bit) |
| CPU Cores | 4 |
| Processor Speed | 1.2GHz |
| RAM | 2GB |
| Graphic Processor (GPU) | Adreno 306 |
| Physical Features | |
| Weight | 5.57 ounces |
| Weight (grams) | 158g |
| Thickness | 0.31 inch(es) |
| Width | 3 inch(es) |
| Height | 5.8 inch(es) |
| Thickness (metric) | 7.8 mm |
| Width (metric) | 76.4 mm |
| Height (metric) | 148.5 mm |
| Ounces per cubic inch | 1.03 oz/cu in |
| Grams per cubic cm | 0.18 g/cu cm |
| Faceplates | ![]() |
| Headset Jack | 3.5mm |
| Available colors |
|
| Connectivity | |
| Base technology |
|
| 3G Networks | HSPA |
| 4G Networks | FDD-LTE |
| Maximum data rate | LTE 150Mbps |
| Maximum uplink data rate | LTE 50Mbps |
| SIM card type | Micro SIM (Dual) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Direct | ![]() |
| Bluetooth Technology | 4.0 |
| USB class | MicroUSB v2.0 |
| Mobile hotspot | ![]() |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Connectors | Bluetooth v4.0, Wi-Fi, USB 2.0 |
| Storage Memory | |
| Memory | 32GB |
| Battery Life | |
| Stand-by Time | 408hours |
| Talk Time | 1800minutes |
| 3G Stand-by Time | 408hours |
| 3G Talk Time | 1680minutes |
| Battery type | Li-Polymer (embedded) |
| Battery Power | 3000mAh |
| mAh per ounce | 539 mAh/oz |
| mAh per gram | 19 mAh/g |
| mAh per mm thick | 385 mAh/mm of thickness |
| mAh per display square in. | 232mAh/sqrin. |
| Talk minutes per Ah | 600min./Ah |
| Messaging | |
| Voice SMS | ![]() |
| Email Formats | POP3, IMAP, Push |
| General Specs | |
| Custom Graphics | ![]() |
| Sequel to | Lenovo Vibe Z |
| Manufacture product ID | Vibe Z2 |
| Other features | |
| Sensors | Proximity, Accelerometer, Gyro, Compass |
| SMS templates | ![]() |
| Location services | A-GPS, GLONASS |
Description:
One of Lenovo's two entries in the IFA Berlin 2014 is the Vibe Z2, their first smartphone to run on a 64-bit Qualcomm Snapdragon 1.2GHz quad-core processor. It banks on what Lenovo claims is an extra-bright 600nit 5.5-inch HD screen, which might mean better display renders under sunlight. The Vibe Z's sequel sports a 13-megapixel Exmor- and BSI-equipped rear camera, with a pretty high-resolution 8-megapixel front-facing partner as well. Other features include a 2GB RAM, a 32GB native memory and FDD-LTE data speeds. The Vibe Z2 powers up from a 3000mAh battery.
Also called Lenovo Z2, Lenovo Vibe Z-2, Lenovo Z-2.
You Should Also Be Interested In These:
- Best Phones As Of April 2026 (12 Categories)
- Don't Buy The Wrong Phone! Celliminator Will Find Your Perfect Phone
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.
Full Menu