
| Key Specs | |
|---|---|
| Release date | Dec 31, 2016 |
| Camera Details | |
| Camera Resolution | 13-megapixel |
| Camera flash | LED |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 5-megapixel |
| Selfie cam angle | 120 |
| Display | |
| Display size | 5.3 inches |
| Display dots per inch | 277 DPI |
| Display Type | In-Cell |
| Display Resolution | 1280 x 720 px |
| Display's superficy | 12.01 square inches |
| Display's superficy (metric) | 305.05 square mm |
| Display finish | 2.5D Arc Glass |
| Display total pixels | 921600 |
| Processing Power | |
| Operating System | Android 7.0 Nougat |
| Processor | MediaTek MT6750 |
| CPU Cores | 8 |
| Processor Speed | 1.5GHz |
| RAM | 2GB LPDDR3 |
| Physical Features | |
| Weight (grams) | 142g |
| Thickness (metric) | 7.9 mm |
| Width (metric) | 75.3 mm |
| Height (metric) | 148.7 mm |
| Grams per cubic cm | 0.16 g/cu cm |
| Available colors |
|
| Connectivity | |
| 3G Networks | HSPA |
| 4G Networks | LTE |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth Technology | 4.2 |
| NFC | ![]() |
| USB class | USB 2.0 |
| Storage Memory | |
| Memory | 32GB eMMC (16GB version also available) |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 2000GB |
| Battery Life | |
| Battery type | Removable |
| Battery Power | 2800mAh |
| mAh per gram | 20 mAh/g |
| mAh per mm thick | 354 mAh/mm of thickness |
| mAh per display square in. | 233mAh/sqrin. |
| Other features | |
| Fingerprint detector | ![]() |
| Finish | Metallic U-frame |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this list of features, please let us know as soon as possible.
Full Menu