| Camera Details | |
|---|---|
| Camera Resolution |
|
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F/2.2 (Ultra-wide-angle camera + f/2.4 Telephoto camera + f/3.0 Microlens camera) |
| Digital Zoom | 20x |
| Optical Zoom | 5x hybrid |
| Video recorder features |
|
| Video frames per second |
|
| SELFIE CAMERA | |
| Selfie Cam Resolution | 32-megapixel (81° FOV 5P lens) |
| Selfie Options |
|
| Selfie Features | Video stabilization |
| Aperture | F/2.4 |
| Front-cam frames per second | 30 (1080p video and 720P video) |
| Display | |
| Display size | 6.7 inches |
| Display dots per inch | 526.35 DPI |
| Display Type | AMOLED (Soft/LTPO) |
| Color Mode | 1000000000 colors |
| Display refresh rate | 120 Hz Hz (Max or 60 Hz, 240 Hz with 2 fingers and 120 Hz with 10 fingers Touch Sampling Rate) |
| Display Resolution | 3216 x 1440 px (525 PPI, QHD+) |
| Display's superficy | 16.74 square inches |
| Display's superficy (metric) | 425.2 square mm |
| Display total pixels | 4631040 |
| Display brightness | 8192 nits (500nits default, 800nits typical, 1300nits peak) |
| Display contrast | 5000000:1 nits (Typical, 12000000:1 Dynamic) |
| Processing Power | |
| Operating System | ColorOS 11.2 based on Android 11 |
| Processor | Qualcomm Snapdragon 888 Mobile Platform |
| CPU Cores | 8 |
| Processor Speed | 1 x 2.842 GHz, 3 x 2.419 GHz, 4 x 1.786 GHz |
| RAM | 12 GB (LPDDR5 @ 3200 MHz 4 x 16 bits) |
| Graphic Processor (GPU) | Adreno 660 |
| Physical Features | |
| Weight (grams) | 193g |
| Thickness (metric) | 8.26 mm |
| Width (metric) | 74 mm |
| Height (metric) | 163.6 mm |
| Grams per cubic cm | 0.19 g/cu cm |
| Headset Jack | Type-C |
| Rugged | IP68 (Water and dust resistant) |
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | 2G GSM (Bands 850/900/1800/1900 MHz) |
| 3G Networks | 3G UMTS (WCDMA, Bands 1/2/4/5/6/8/19) |
| 4G Networks |
|
| SIM card type | NanoSIM (Dual SIM) |
| Wi-Fi | (Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, Wi-Fi 2.4G/5.1G/5.8G, Supports Wi-Fi Display, Wi-Fi tethering, and Simultaneous Dual Band (Wi-Fi 2.4 GHz 2×2 + Wi-Fi 5 GHz 2×2), supports Wi-Fi 5 GHz 160 MHz) |
| Bluetooth Technology | 5.2 (Bluetooth Audio Codec SBC, AAC, APTX HD, LDAC, APTX, APTX TWS+, and LHDC) |
| NFC | ![]() |
| USB class | Type-C (USB 3.1) |
| Connectors | OTG support |
| Storage Memory | |
| Memory | 256 GB (UFS3.1 @ 2Lanes HS-Gear4) |
| Battery Life | |
| Battery Power | 4500mAh |
| mAh per gram | 23 mAh/g |
| mAh per mm thick | 545 mAh/mm of thickness |
| mAh per display square in. | 269mAh/sqrin. |
| Charging system | 65W SuperVOOC Flash Charge (SuperVOOC 2.0, SuperVOOC/VOOC 3.0, PD (9 V/2 A), QC (9 V/2 A), PPS (30W)) |
| General Specs | |
| Phone lock | Face unlock |
| Other features | |
| Sensors |
|
| Location services |
|
| Fingerprint detector | ![]() |
Description:
Also known as: Oppo CPH2173.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this description, please let us know as soon as possible.
Full Menu