
| Key Specs | |
|---|---|
| Release date | Mar 31, 2018 |
| Camera Details | |
| Camera Resolution | 16-megapixel (main cam combined with a 20-megapixel sub-cam) |
| Camera flash | LED |
| Camera Options |
|
| Camera Features |
|
| Camera Aperture | F/1.7 (for both cams) |
| Video frames per second | 60 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 20-megapixel |
| Selfie Features | AI Smart Beauty |
| Aperture | F/2.0 |
| Screen | |
| Display size | 6.3 inches (actual screen diagonal is 6.28 inches) |
| Display dots per inch | 401 DPI |
| Display Type | OLED |
| Color Mode | 16777216 colors |
| Display aspect ratio | 19:9 |
| Display Resolution | 2280 x 1080 px |
| Display's superficy | 15.36 square inches |
| Display's superficy (metric) | 390.14 square mm |
| Display finish | Corning Gorilla Glass 5 |
| Display total pixels | 2462400 |
| Display features | 90 percent screen-to-body ratio, 1.78mm-thin bezels, Landscape Mode |
| Processing Power | |
| Operating System | ColorOS 5.0 (based on Android 8.1 Oreo) |
| Processor | Qualcomm Snapdragon 660 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | Quad 2.2GHz (+ Quad 1.8GHz) |
| RAM | 6GB |
| Graphic Processor (GPU) | Adreno 512 |
| Physical Features | |
| Weight (grams) | 175g |
| Thickness (metric) | 7.5 mm |
| Width (metric) | 75 mm |
| Height (metric) | 155.3 mm |
| Grams per cubic cm | 0.2 g/cu cm |
| Headset Jack | 3.5mm |
| Available colors |
|
| Included Accessories |
|
| Connectivity | |
| Base technology |
|
| 3G Networks | CDMA2000 (800MHz), TD-SCDMA (1900/2000MHz), WCDMA (B1/2/4/5/8) |
| 4G Networks | FDD-LTE Mobile (B1/2/3/4/5/7/8/12/17), FDD-LTE Full Netcom (B1/2/3/4/5/8), TD-LTE (B34/38/39/40/41), FDD-LTE 4G+ Mobile (B1C/B2C/B3C/B4C/B7C/B1A+B3A), FDD-LTE 4G + Full Netcom (B1C/B2C/B3C/B4C/B1A+B3A), TD-LTE 4G+ Mobile (B38C/B39C/B40C/B41C/B39A+B41A/B40D/B41D), TD-LTE 4G+ Netcom (B38C/B39C/B40C/B41C/B39A+B41A) |
| SIM card type | Nano SIM (Dual) |
| Wi-Fi | (2.4GHz/5.1GHz/5.8GHz) |
| Bluetooth Technology | 5.0 |
| Miracast | ![]() |
| Connectors | Micro USB with OTG support |
| Storage Memory | |
| Memory | 128GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 256GB |
| Battery Life | |
| Battery Power | 3400mAh |
| mAh per gram | 19 mAh/g |
| mAh per mm thick | 453 mAh/mm of thickness |
| mAh per display square in. | 221mAh/sqrin. |
| Battery charging time | 5 hours (for 2 hours of talk time) |
| Charging system | VOOC Flash Charge |
| General Specs | |
| Manufacture product ID | PAAM00 |
| Other features | |
| Sensors | Geomagnetic induction, Light, Distance, Step function support, Gyroscope, Gravity |
| Digital video stabilization | ![]() |
| Multitasking | ![]() |
| Fingerprint detector | ![]() |
| Finish | Corning Gorilla Glass 5 backing, 3D four-curved ceramic body (for Ceramic Black model) |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this spec sheet, please let us know as soon as possible.
Full Menu