| Camera Details | |
|---|---|
| Camera Resolution | 16-megapixel + 2-megapixel + 2-megapixel + 2-megapixel |
| Camera flash | ![]() |
| Camera Aperture | F/2.0 |
| Video frames per second | 30 (1080p, 720p, 480p) |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 20-megapixel |
| Aperture | F/2.0 |
| Display | |
| Display size | 6.4 inches (FHD+) |
| Display dots per inch | 398.28 DPI |
| Display aspect ratio | 19.25:9 |
| Display Resolution | 1080 x 2310 px (398ppi) |
| Display's superficy | 15.72 square inches |
| Display's superficy (metric) | 399.29 square mm |
| Display total pixels | 2494800 |
| Display brightness | 450 nits |
| Performance | |
| Operating System | Android 10 |
| Processor | MediaTek Helio P60 ( 4 x Cortex-A73 2.0GHz & 4 x Cortex-A53, 2.0GHz) |
| CPU Cores | 8 |
| RAM | 4 GB |
| Graphic Processor (GPU) | ARM Mali G72 MP3 |
| Physical Features | |
| Weight (grams) | 170g |
| Thickness (metric) | 8.75 mm |
| Width (metric) | 75.5 mm |
| Height (metric) | 157.3 mm |
| Grams per cubic cm | 0.16 g/cu cm |
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| 3G Networks |
|
| 4G Networks |
|
| SIM card type | NanoSIM (Dual SIM) |
| Wi-Fi | (2.4G/5G) |
| Bluetooth Technology | 4.2 |
| USB class | Type-C |
| Storage Memory | |
| Memory | 64 GB |
| Battery Life | |
| Battery Power | 4000mAh |
| mAh per gram | 24 mAh/g |
| mAh per mm thick | 457 mAh/mm of thickness |
| mAh per display square in. | 254mAh/sqrin. |
| Music / Multimedia | |
| Audio file formats |
|
| General Specs | |
| File formats |
|
| Phone lock | Face ID |
| Other features | |
| Sensors |
|
| Video Formats |
|
| Magnetometer Sensor | ![]() |
| Location services |
|
| Fingerprint detector | ![]() |
| Certifications |
|
Description:
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu