| Key Specs | |
|---|---|
| Release date | Sep 16, 2012 |
| Camera Details | |
| Camera Resolution | 8-megapixel |
| Camera flash | LED Flash |
| Camera Options |
|
| Digital Zoom | 4x |
| Video Call | ![]() |
| Max Video Resolution | 1920 x 1080 px |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 2-megapixel |
| Display | |
| Display size | 4.3 inches |
| Display dots per inch | 256 DPI |
| Display Type | Super AMOLED |
| Color Mode | 16000000 colors |
| Touch-Screen | Capacitive |
| Display Resolution | 960 x 540 px |
| Display's superficy | 7.91 square inches |
| Display's superficy (metric) | 200.91 square mm |
| Display total pixels | 518400 |
| Processing Power | |
| Downloadable Applications | Android 4.0 |
| Operating System | Android 4.0 (Ice Cream Sandwich) |
| Processor | Qualcomm MSM8960 |
| Processor Speed | 1500Mhz |
| RAM | 1GB |
| Physical Features | |
| Weight | 4.6 ounces |
| Weight (grams) | 132g |
| Dimensions | 5.1 x 2.6 x 0.32 |
| Dimensions mm | 129.9 x 67 x 7.95 |
| Headset Jack | 3.5mm |
| Available colors | Black |
| Connectivity | |
| Base technology |
|
| Wireless DATA (3G / 4G) |
|
| Maximum data rate | (unspecified max. 4G speed) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth Technology | 4.0 |
| Bluetooth Profiles Supported | A2DP, AVRC, BPP, FTP, HFP, HID, HSP, OPP, PAN, PBA |
| DLNA | DLNA |
| Mobile hotspot | ![]() |
| A2DP | ![]() |
| Audio Video Remote Control (AVRCP) | ![]() |
| Storage Memory | |
| Memory | 8000MB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 32 GB |
| Battery Life | |
| Stand-by Time | 430hours |
| Talk Time | 600minutes |
| Battery type | Li-Ion |
| Battery Power | 1830 mAh |
| mAh per ounce | 398 mAh/oz |
| mAh per gram | 14 mAh/g |
| mAh per display square in. | 231mAh/sqrin. |
| Talk minutes per Ah | 328min./Ah |
| Music Playback Time | 1260minutes |
| Video Playback Time | 600minutes |
| General Specs | |
| File formats | MIDI, MP3, WMA |
| Special features | Data Tethering |
| Other features | |
| Predictive text input | Swype |
| Easy to use | ![]() |
| SMS templates | ![]() |
| Other features | Tip Calculator |
| TDD enabled | ![]() |
| Hearing Aid Rating | M3, T3 |
| wap | WAP |
| Games | Downloadable |
| Location services | A-GPS |
| Voice Dialing | ![]() |
Description:
Here is a 4G smartphone that lets you choose the user interface you want to use. There is the Easy Experience, a streamlined UI that focuses on the key features, and the full-featured Standard Experience. It also includes a 1080p full HD video camera, a front-facing 2-megapixel camera, and 4G LTE.
Also known as Pantech P8010, Pantech Oscar, AT&T Flex.
You Should Also Check These Out:
- Best Phones As Of November 2025 (12 Categories)
- Don't Buy The Wrong Phone! Celliminator Will Find Your Perfect Phone
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.
Full Menu