| Camera Details | |
|---|---|
| Camera Resolution |
|
| Camera flash | ![]() |
| Camera Features | Auto focus |
| Camera Aperture | F/2.0 (Main camera + f/2.2 Ultra-wide camera + f/2.4 Macro camera + f/2.4 Depth camera) |
| Digital Zoom | 10 |
| Video frames per second |
|
| SELFIE CAMERA | |
| Selfie Cam Resolution | 13-megapixel |
| Aperture | F/2.2 |
| Display | |
| Display size | 6.4 inches (Infinity-U Display) |
| Display dots per inch | 273.97 DPI |
| Display Type | Super AMOLED (HD+) |
| Color Mode | 16000000 colors |
| Display Resolution | 720 x 1600 px |
| Display's superficy | 15.36 square inches |
| Display's superficy (metric) | 390.14 square mm |
| Display total pixels | 1152000 |
| Performance | |
| CPU Cores | 8 |
| Processor Speed | 2GHz (1.8GHz) |
| RAM | 4 GB (Also available with 6GB) |
| Physical Features | |
| Weight (grams) | 186g |
| Thickness (metric) | 8.4 mm |
| Width (metric) | 74 mm |
| Height (metric) | 159.9 mm |
| Grams per cubic cm | 0.19 g/cu cm |
| Headset Jack | 3.5mm (stereo) |
| Available colors |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology |
|
| 3G Networks | 3G (Bands B1 (2100), B2 1900), B4 (AWS), B5 (850), B8 (900)) |
| 4G Networks |
|
| SIM card type | Nano-SIM (Dual SIM) |
| Wi-Fi | (802.11 a/b/g/n/ac 2.4+5GHz) |
| Bluetooth Technology | 5 |
| NFC | ![]() |
| USB class | USB Type-C (USB 2.0) |
| Storage Memory | |
| Memory | 128 GB (Also available with 64GB) |
| Memory Expansion | Up to 1TB MicroSD |
| Battery Life | |
| Talk Time | 2280minutes |
| Battery type | Lithium ion |
| Battery Power | 5000 mah |
| mAh per gram | 27 mAh/g |
| mAh per mm thick | 595 mAh/mm of thickness |
| mAh per display square in. | 326mAh/sqrin. |
| Talk minutes per Ah | 456min./Ah |
| Charging system | 25W Super fast charging |
| Music Playback Time | 6360minutes |
| Video Playback Time | 1800minutes |
| Music / Multimedia | |
| Audio file formats |
|
| Other features | |
| Sensors |
|
| Security features | Knox security |
| Video Formats |
|
| Included software | PC Sync |
| Location services |
|
| Fingerprint detector | ![]() |
Description:
Also called Samsung SM-M225FZKGEUA.
You Should Also Check These Out:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu