| Key Specs | |
|---|---|
| Release date | Apr 30, 2015 |
| Camera Details | |
| Camera Resolution | 5-megapixel |
| Camera flash | LED |
| Camera Options |
|
| Max Video Resolution | 1280 x 720 px |
| Video frames per second | 15 |
| Screen | |
| Display size | 2.4 inches |
| Display dots per inch | 166.67 DPI |
| Display Type | LCD Transmissive |
| Color Mode | 262144 colors |
| Display Resolution | 320 x 240 px |
| Display's superficy | 2.76 square inches |
| Display's superficy (metric) | 70.1 square mm |
| Display finish | Corning Gorilla Glass 3 |
| Display total pixels | 76800 |
| Display features | Outdoor visibility, Glove usability |
| Processing Power | |
| Operating System | Sonim proprietary |
| Processor | Qualcomm Snapdragon 400 MSM8926 |
| CPU Cores | 4 |
| Processor Speed | 1.2GHz |
| RAM | 1GB |
| Physical Features | |
| Weight | 8.3 ounces |
| Weight (grams) | 235g |
| Thickness | 0.9 inch(es) |
| Width | 2.4 inch(es) |
| Height | 5.4 inch(es) |
| Thickness (metric) | 23.4 mm |
| Width (metric) | 60.8 mm |
| Height (metric) | 137.8 mm |
| Ounces per cubic inch | 0.71 oz/cu in |
| Grams per cubic cm | 0.12 g/cu cm |
| Flashlight | LED |
| Headset Jack | 3.5mm |
| Rugged | MIL-STD-810G, IP68, IP69 |
| Available colors | Black |
| Included Accessories |
|
| Eco-declaration | ![]() |
| Connectivity | |
| Base technology | GSM (850/900/1800/1900MHz), UMTS (Bands 1, 2, 5), FDD-LTE (Bands 2, 4, 5, 7, 17) |
| 3G Networks | UMTS |
| 4G Networks | FDD-LTE (MIMO antenna) |
| Wi-Fi | 802.11 a/b/g/n/r, 2.4GHz/5GHz |
| Head SAR value (radiation) | 1.31 w/Kg |
| Body SAR | 1.26 w/Kg |
| Bluetooth Technology | 4.0 LE |
| NFC | ![]() |
| USB class | MicroUSB v2.0 |
| Mobile hotspot | ![]() |
| FM Transmitter | ![]() |
| Connectors | Magnetic USB, 5-pin |
| Storage Memory | |
| Memory | 4GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 64GB |
| Battery Life | |
| Stand-by Time | 600hours |
| Talk Time | 1500minutes |
| Battery type | Lithium-Ion |
| Battery Power | 3180mAh |
| mAh per ounce | 383 mAh/oz |
| mAh per gram | 14 mAh/g |
| mAh per mm thick | 136 mAh/mm of thickness |
| mAh per display square in. | 1152mAh/sqrin. |
| Talk minutes per Ah | 472min./Ah |
| Music Playback Time | 3540minutes |
| Music / Multimedia | |
| Speakers | Dual front-facing with Gore protective vents |
| Speaker power | Up to 104dB |
| Messaging | |
| Voice SMS | ![]() |
| Email Formats | EAS, Gmail, POP3, IMAP |
| General Specs | |
| Push-to-Talk | (Enhanced) |
| Special features |
|
| Other features | |
| Video Formats | MP4, 3GPP, MPEG4, WMV |
| Special keys |
|
| TTY enabled | ![]() |
| Hearing Aid Rating | M3/T3 |
| Multitasking | ![]() |
| Warranty | 3 |
| Location services | GPS, GLONASS |
| Noise cancellation system | ![]() |
| Number of microphones | 2 |
| Eco features | 2.0:4-star eco-raging per AT&T assessments |
Description:
Sonim's 2015 XP5 is part feature phone, part ultra-rugged basic phone, with specs like a quad-core 1.2GHZ processor, a 5-megapixel (fixed-focus) camera, and LTE connectivity mixed with a Sonim-proprietary smartphone-like operating system, a 2.4-inch QVGA display 262K display, and a shock-proof shell.
The dust- and water-tight XP5's key features also include Enhanced Push-to-Talk (EPTT) with a dedicated key as well as 3180mAh of battery power. It comes with a 4GB internal memory expandable by up to 64GB and a 1GB RAM. Dual microphones, dual speakers, and Bluetooth v4.0 are on the list, too.
Also known as Sonim XP-5.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this spec sheet, please let us know as soon as possible.
Full Menu