
| Key Specs | |
|---|---|
| Release date | Sep 02, 2017 |
| Camera Details | |
| Camera Resolution | 16-megapixel |
| Camera flash | ![]() |
| Camera Options |
|
| Camera Features | Phase-detection autofocus (PDAF) |
| Camera Aperture | F/2.0 |
| Video Recording Format(s) | MP4 |
| SELFIE CAMERA | |
| Selfie Cam Resolution | 24-megapixel |
| Selfie Options | Portrait Mode, Group Selfie, Filters |
| Selfie Features | Face Beauty 7.0, Face Beauty for Video Calls |
| Selfie flash | Selfie Softlight |
| Aperture | F/2.0 |
| Display | |
| Display size | 5.99 inches |
| Display dots per inch | 268.8 DPI |
| Display Type | In-cell IPS with FullView technology |
| Display aspect ratio | 18:9 |
| Touch-Screen | Capacitive |
| Display Resolution | 1440 x 720 px |
| Display's superficy | 14.36 square inches |
| Display's superficy (metric) | 364.74 square mm |
| Display total pixels | 1036800 |
| Display features | 84.4 percent screen-to-body ratio, 2.15mm-narrow bezels, Game Mode |
| Performance | |
| Operating System | Funtouch OS 3.2 based on Android 7.1 Nougat |
| Processor | Qualcomm Snapdragon 450 |
| CPU Cores | 8 |
| CPU architecture | 64-bit |
| Processor Speed | 1.8GHz |
| RAM | 4GB |
| Graphic Processor (GPU) | Adreno 506 |
| Physical Features | |
| Weight (grams) | 160g |
| Thickness (metric) | 7.7 mm |
| Width (metric) | 75.74 mm |
| Height (metric) | 155.87 mm |
| Grams per cubic cm | 0.18 g/cu cm |
| Available colors |
|
| Included Accessories |
|
| Ambient light detector | ![]() |
| Connectivity | |
| Base technology | GSM (B2/3/5/8) |
| 3G Networks | WCDMA (B1/5/8) |
| 4G Networks | FDD-LTE Indonesia/Myanmar/Pakistan/Bangladesh (B1/3/5/8), FDD-LTE India/Cambodia (B1/3/5), TDD-LTE India/Cambodia (B40/41), FDD-LTE Malaysia/Vietnam/Thailand (B1/3/5/7/8), TDD-LTE Malaysia/Vietnam/Thailand (B40/41), FDD-LTE Philippines (B1/3/5/28), TDD-LTE Philippines (B40/41) |
| SIM card type | Nano SIM (Dual Standby) |
| Wi-Fi | ![]() |
| Head SAR value (radiation) | 1.18 w/Kg |
| Body SAR | 0.727 w/Kg |
| European SAR rating | 0.612 |
| European Body SAR rating | 1.08 |
| Bluetooth Technology | 4.2 |
| USB class | USB 2.0 |
| Connectors | USB, USB-OTG |
| Storage Memory | |
| Memory | 64GB |
| Memory Expansion | MicroSD |
| Expansion Limit | Up to 256GB |
| Battery Life | |
| Battery type | Lithium-Ion (non-removable) |
| Battery Power | 3225mAh |
| mAh per gram | 20 mAh/g |
| mAh per mm thick | 419 mAh/mm of thickness |
| mAh per display square in. | 225mAh/sqrin. |
| Music / Multimedia | |
| Audio file formats | WAV, MP3, AMR, MIDI, Vorbis, APE, FLAC |
| Music features | AK4376A Hi-Fi Chipset |
| Other features | |
| Sensors | Accelerometer, Proximity, E-compass |
| Security features | Face Access |
| Video Formats | 3GP, AVI, MP4 |
| Included software |
|
| Location services | BeiDou, GLONASS, GPS, Maps |
| Fingerprint detector | ![]() |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.
Full Menu