| Camera Details | |
|---|---|
| Camera Resolution | 0.3-megapixels |
| Digital Zoom | 3x |
| Image Formats | BMP, JPG, GIF |
| Video recorder features | Live Video Capture And Playback |
| Max Video Resolution | VGA |
| Display | |
| Display size | 2.0 inches |
| Display dots per inch | 141.03 DPI |
| Display Type | TFT Color Screen |
| External Display | ![]() |
| Display Resolution | 176 x 220 px |
| Display's superficy | 1.95 square inches |
| Display's superficy (metric) | 49.53 square mm |
| Display total pixels | 38720 |
| Performance | |
| Processor | QSC 6270 |
| RAM | 64MB |
| Physical Features | |
| Weight | 3.24 ounces |
| Thickness | 0.73 inch(es) |
| Width | 1.92 inch(es) |
| Height | 3.76 inch(es) |
| Ounces per cubic inch | 0.61 oz/cu in |
| Headset Jack | USB |
| Available colors | Blue/Black |
| Connectivity | |
| Base technology |
|
| 3G Networks | UMTS |
| SIM card type | Standard SIM |
| Head SAR value (radiation) | 0.622 w/Kg |
| Body SAR | 0.667 w/Kg |
| Bluetooth Technology | 2.0+EDR |
| Bluetooth Pairings | ![]() |
| FM Transmitter | ![]() |
| Storage Memory | |
| Memory | 128MB |
| Battery Life | |
| Stand-by Time | 195hours |
| Talk Time | 240minutes |
| Battery type | Lithium-Ion |
| Battery Power | 900 mAh |
| mAh per ounce | 278 mAh/oz |
| mAh per display square in. | 462mAh/sqrin. |
| Talk minutes per Ah | 267min./Ah |
| Battery charging time | 3 hours |
| Music / Multimedia | |
| Audio file formats | AMR-NB, AAC, AAC+, MP3, XMF, MIDI (SMF), SP-Midi, i-Melody, WAV, SMAF |
| General Specs | |
| Custom Graphics | Wallpaper, background, icons and more |
| File formats | AMR-NB, AAC, AAC+, MP3, XMF, MIDI (SMF), SP-Midi, i-Melody, WAV, SMAF, H.263, MPEG-4, H.264, H.263 MPEG-4 |
| Push-to-Talk | ![]() |
| Manufacture product ID | Z222 |
| Other features | |
| Video Formats | H.263, H.263 MPEG-4 Playback � 15 Fps @ QCIF(384 Kbps), H.264, H.264 Playback � 15 Fps @ QCIF(192 Kbps), MPEG-4, Streaming � 15 Fps @ QCIF(128 Kbps) |
| Off-Network Walkie-Talkie | ![]() |
| Special keys | Camera Key |
| TTY enabled | ![]() |
| Hearing Aid Rating | M3/T3 |
| UPC code | 885913100623 |
| Voice Dialing | ![]() |
Description:
The ZTE Z222 (or AT&T Z222 GoPhone�) is a basic flip phone that has a 2.0-inch internal display with a 176 x 220 pixel resolution. This 3G mobile phone offers some basic internet via cellular network and is equipped with a 900 mAh Lithium-ion battery, so it has an estimated stand-by time of up to 10 days and a talk-time of up to 4 hours only. Its VGA (0.3-megapixel) camera can also record VGA videos.
Also called AT&T Z222 GoPhone.
You Should Also Be Interested In These:
- Best Phones As Of December 2025 (12 Categories)
- New ZTE Phones 2025 In Pictures
- Don't Buy The Wrong Phone! Celliminator Will Find Your Perfect Phone
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.
Full Menu