| Camera Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Resolution | 13-megapixel | 18-megapixel | |||||||||||||||||
| Camera flash | LED | Dual-Color LED | |||||||||||||||||
| Camera Optics | ? | 6-element lens | |||||||||||||||||
| Camera Aperture | F2.0 | f/2.2 | |||||||||||||||||
| Digital Zoom | 5x | 4x | |||||||||||||||||
| Max Video Resolution | 1920 x 1080 px | 3840 x 2160 px | |||||||||||||||||
| Video frames per second | 60 | 30 | |||||||||||||||||
| SELFIE CAMERA Comparison Of The BlackBerry Passport vs PRIV | |||||||||||||||||||
| Selfie Cam Resolution | 2-megapixel (FF) | 2-megapixel (FF) | |||||||||||||||||
| Selfie Features | Image and video stabilization, 3x digital zoom, 720p recording | f/2.8 aperture, 1.75um pixel size, Image & video stabilization, 720p HD video recording, 2x digital zoom, Selfie Panorama (...) | |||||||||||||||||
| Display | |||||||||||||||||||
The BlackBerry PRIV sporting a towering display, its vertical pixel count of 2560 shines, in comparison with the Passport's 1440px, but both devices should feel about the same in terms of resolution, as they share a similarly-high DPI (dots per inch) of respectively 452 and 540, more than enough. The PRIV, of course, offers more than two additional square inches, 12.58 versus 10.11. ![]() Here are more specs to check out: | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Display size | 4.5 in | 5.43 in | |||||||||||||||||
| Display dots per inch | 452.83 DPI | 540 DPI | |||||||||||||||||
| Display Type | IPS-LCD | Plastic AMOLED dual-curved | |||||||||||||||||
| Color Mode | 16K colors | 16K colors | |||||||||||||||||
| Touch-Screen | Capacitive | Capacitive | |||||||||||||||||
| Display Resolution | 1440 x 1440 px | 2560 x 1440 px | |||||||||||||||||
| Display's superficy | 10.11 sqr in | 12.58 sqr in | |||||||||||||||||
| Display finish | ? | Corning Gorilla Glass 4 | |||||||||||||||||
| Performance | |||||||||||||||||||
Processor-wise, the Passport and the PRIV ride on separate highways. The 64-bit architecture of the PRIV, its eight cores with dual CPU speeds leave no room for comparison, but the Passport defends itself with a higher top CPU speed of 2.2Ghz compared to 1.8Ghz, the highest metric attained by the PRIV. But since both devices offer an appreciable 3GB of RAM and bring in a separate Adreno graphic processor, we foresee them both offering an acceptable performance for a majority of users. ![]() Here are more Performance features to look at: | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Operating System | BlackBerry 10 OS | Android 5.1.1 Lollipop | |||||||||||||||||
| Processor | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 808 MSM8992 | |||||||||||||||||
| CPU Cores | 4 | 6 | |||||||||||||||||
| CPU architecture | ? | 64-bit | |||||||||||||||||
| CPU clock speed | 2.2GHz | 1.8GHz + 1.44GHz | |||||||||||||||||
| RAM | 3GB | 3GB | |||||||||||||||||
| Graphic Processor (GPU) | Adreno 330 (450MHz) | Adreno 418 (600MHz) | |||||||||||||||||
| Physical Features | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Weight | 6.91 oz | ? | |||||||||||||||||
| Weight grams | 196 | 192 | |||||||||||||||||
| Thickness | 0.36 in | ? | |||||||||||||||||
| Width | 3.56 in | ? | |||||||||||||||||
| Height | 5.04 in | ? | |||||||||||||||||
| Thickness (metric) | 9.3 mm | 9.4 mm | |||||||||||||||||
| Width (metric) | 90.3 mm | 77.2 mm | |||||||||||||||||
| Height (metric) | 128 mm | 147 (closed), 184 (opened) mm | |||||||||||||||||
| Ounces per cubic inch | 1.07 | ? | |||||||||||||||||
| Grams per cubic cm | 0.18 | 0.18 | |||||||||||||||||
| Full keyboard | ? | Physical slide-out 4-row QWERTY (SmartSlide) | |||||||||||||||||
| Ambient light detector | ![]() | ![]() | |||||||||||||||||
| Mini-USB Charger | ![]() | ? | |||||||||||||||||
| Connectivity | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| 3G networks | HSPA+, UMTS | HSPA+ | |||||||||||||||||
| 4G networks | FD-LTE | FD-LTE | |||||||||||||||||
| SIM card type | Nano SIM | Nano SIM (4FF) | |||||||||||||||||
| Wi-Fi | 802.11 b/g/n, 2.4/5GHz, 802.11AC | 802.11 a/b/g/n/ac 2.4GHz + 5GHz with 2x2 MINO | |||||||||||||||||
| Bluetooth Technology | 4.0 LE | 4.1 LE | |||||||||||||||||
| HDMI | ? | Yes (SlimPort adaptor needed) | |||||||||||||||||
| FM Transmitter | ![]() | ? | |||||||||||||||||
| Connectors | Bluetooth v4.0, Wi-Fi, USB 2.0, NFC | Micro USB, Headset jack | |||||||||||||||||
| Storage Memory | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Storage Memory | 32GB (plus microSD card) | 32GB | |||||||||||||||||
| Included Memory Card | microSD card | ? | |||||||||||||||||
| Memory Expansion | ![]() | microSD | |||||||||||||||||
| Expansion Limit | up to 128GB | up to 2000GB | |||||||||||||||||
| Battery Life | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Stand-by Time | 432 | ? | |||||||||||||||||
| Talk Time | 1080 | ? | |||||||||||||||||
| 3G Stand-by Time | 1380 | ? | |||||||||||||||||
| 3G Talk Time | 444 | ? | |||||||||||||||||
| Usage time | ? | 1350 | |||||||||||||||||
| Battery type | ? | Lithium-Ion (non-removable) | |||||||||||||||||
| Battery Power | 3450mAh | 3410mAh (with Quick Charge 2.0 and Fast Charge enabled) | |||||||||||||||||
| mAh per ounce | 499 | ? | |||||||||||||||||
| mAh per gram | 18 | 18 | |||||||||||||||||
| mAh per mm thick | 371 | 363 | |||||||||||||||||
| mAh per display square in. | 341 | 271 | |||||||||||||||||
| Talk minutes per Ah | 313 | ? | |||||||||||||||||
| Music Playback Time | 5040 | ? | |||||||||||||||||
| Video Playback Time | 720 | ? | |||||||||||||||||
| Music / Multimedia | |||||||||||||||||||
| Speakers | Stereo | 1 | |||||||||||||||||
| Other | |||||||||||||||||||
| BlackBerry Passport | BlackBerry PRIV | ||||||||||||||||||
| Speech Recognition | ![]() | ? | |||||||||||||||||
| Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight, Ambient light | Accelerometer, Magnetometer, Gyroscope, Ambient light, Altimeter, Activity Monitor, Time of Flight (ToF) Proximity | |||||||||||||||||
| Security features | Password protection, Screen lock, Sleep mode | Password protection, Screen lock, Sleep mode | |||||||||||||||||
| Number of microphones | ? | 3 | |||||||||||||||||
Legend:
Full Menu