Check out other key features to compare:
Camera Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Resolution | 12.3-megapixel | 20-megapixel (monochrome) + 12-megapixel (RGB) | |||||||||||||||||
Camera flash | CRI-90 Dual LED | Dual-tone LED | |||||||||||||||||
Camera Optics | ? | Leica Summarit lenses | |||||||||||||||||
Camera Aperture | f/2.0 | f/2.2 | |||||||||||||||||
Digital Zoom | ? | 2x hybrid zoom | |||||||||||||||||
Max Video Resolution | 3840 x 2160 px | 3840 x 2160 px | |||||||||||||||||
Video frames per second | 240 (8x Full HD slo-mo), 120 (4x Full HD slo-mo), 30 (4K videos) | ? | |||||||||||||||||
SELFIE CAMERA Comparison Of The Google Pixel Vs Huawei Mate 9 | |||||||||||||||||||
Selfie Cam Resolution | 8-megapixel | 8-megapixel | |||||||||||||||||
Selfie Features | Full HD video capture, IMX179 sensor | Auto-focus | |||||||||||||||||
Aperture | f/2.4 | f/1.9 | |||||||||||||||||
Display | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
Display size | 5 in | 5.9 in | |||||||||||||||||
Display dots per inch | 441 DPI | 373 DPI | |||||||||||||||||
Display Type | AMOLED | ? | |||||||||||||||||
Color Mode | 16K colors | 16K colors | |||||||||||||||||
Display aspect ratio | 16:9 | ? | |||||||||||||||||
Display Resolution | 1920 x 1080 px | 1920 x 1080 px | |||||||||||||||||
Display's superficy | 10.68 sqr in | 14.85 sqr in | |||||||||||||||||
Display finish | 2.5D Corning Gorilla Glass 4, Oleophobic coating | 2.5D glass | |||||||||||||||||
Display contrast | ? | 1500:1 nits | |||||||||||||||||
Performance | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
Operating System | Android 7.1 Nougat | Android 7.0 Nougat with EMUI 5.0 | |||||||||||||||||
Processor | Qualcomm Snapdragon 821 | HUAWEI Kirin 960 with i6 co-processor (with Machine Learning algorithm) | |||||||||||||||||
CPU Cores | 4 | 8 | |||||||||||||||||
CPU architecture | 64-bit | ? | |||||||||||||||||
CPU clock speed | 2.15GHz (Dual 2.15GHz + Dual 1.6GHz) | 2.4GHz (Quad 2.4GHz A73 + Quad 1.8GHz A53) | |||||||||||||||||
RAM | 4GB LPDDR4 | 4GB LPDDR4 | |||||||||||||||||
Graphic Processor (GPU) | Adreno 530 | Mali-G71 MP8 (octa-core) | |||||||||||||||||
Physical Features | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
Weight | 5.04 oz | ? | |||||||||||||||||
Weight grams | 143 | 190 | |||||||||||||||||
Thickness | 0.2 (0.2-0.3 inch curve) in | ? | |||||||||||||||||
Width | 2.74 in | ? | |||||||||||||||||
Height | 5.66 in | ? | |||||||||||||||||
Thickness (metric) | 7.31 (7.31-8.5mm curve) mm | 7.9 mm | |||||||||||||||||
Width (metric) | 69.54 mm | 78.9 mm | |||||||||||||||||
Height (metric) | 143.84 mm | 156.9 mm | |||||||||||||||||
Ounces per cubic inch | 1.62 | ? | |||||||||||||||||
Grams per cubic cm | 0.2 | 0.19 | |||||||||||||||||
Connectivity | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
3G networks | UMTS, WCDMA | TD-SCDMA (Bands 34/39), UMTS / WCDMA / HSPA+ / DC-HSDPA (Bands 1/2/4/5/6/8/19), UMTS/WCDMA MHA-L29 (Bands 1/2/4/5/6/8/19) | |||||||||||||||||
4G networks | FDD-LTE, TDD-LTE, LTE 2xCA, LTE 3xCA, LTE Cat 11/9 | FDD-LTE (Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 29), TDD-LTE MHA-L09 (Bands 38/39/40), TDD-LTE MHA-L29 (Bands 38/39/40/41) (...) | |||||||||||||||||
Maximum data rate | 600Mbps | 600Mbps | |||||||||||||||||
SIM card type | Nano SIM | Nano SIM (Single or Dual Standby) | |||||||||||||||||
Wi-Fi | 802.11 a/b/g/n/ac, dual-band (2.4GHz/5GHz), 2x2 MIMO | 802.11 a/b/g/n/ac (2.4GHz/5GHz) | |||||||||||||||||
Head SAR value (radiation) | 0.92 w/Kg | 1.42 w/Kg | |||||||||||||||||
Body SAR | 0.58 w/Kg | 0.60 w/Kg | |||||||||||||||||
Bluetooth Technology | 4.2 | 4.2 LE | |||||||||||||||||
Storage Memory | |||||||||||||||||||
Storage Memory | 128GB (32GB version also available) | 64GB UFS 2.1 | |||||||||||||||||
Memory Expansion | ? | microSD | |||||||||||||||||
Expansion Limit | ? | up to 256GB | |||||||||||||||||
Battery Life | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
Stand-by Time | 456 | ? | |||||||||||||||||
Talk Time | 1560 | ? | |||||||||||||||||
3G Talk Time | ? | 1800 | |||||||||||||||||
Usage time | ? | 2880 | |||||||||||||||||
Battery Power | 2770mAh | 4000mAh (with Smart Power-Saving technology) | |||||||||||||||||
mAh per ounce | 550 | ? | |||||||||||||||||
mAh per gram | 19 | 21 | |||||||||||||||||
mAh per mm thick | 379 | 506 | |||||||||||||||||
mAh per display square in. | 259 | 269 | |||||||||||||||||
Talk minutes per Ah | 563 | ? | |||||||||||||||||
Battery charging time | 15 (for 7 hours of use, via fast charging) hrs | 20 (for 1 day of power) hrs | |||||||||||||||||
Music Playback Time | 6600 | 6300 | |||||||||||||||||
Browsing Time | 780 (4G) | 1200 (4G) | |||||||||||||||||
Wi-Fi browsing time | 780 | ? | |||||||||||||||||
Video Playback Time | 780 | 1200 | |||||||||||||||||
Music / Multimedia | |||||||||||||||||||
Speakers | 1 (bottom-firing) | ? | |||||||||||||||||
Other | |||||||||||||||||||
Google Pixel | Huawei Mate 9 | ||||||||||||||||||
Sensors | Accelerometer, Gyroscope, Magnetometer, Barometer, Proximity, Ambient light, Hall, Android Sensor Hub | Fingerprint, G-sensor, Gyroscope, Compass, Ambient light, Proximity, Hall, Barometer, IR | |||||||||||||||||
Security features | ? | Encrypted file safe | |||||||||||||||||
Noise cancellation | ![]() | ![]() | |||||||||||||||||
Number of microphones | 3 (2 front, 1 rear) | 4 | |||||||||||||||||
Finish | Anodized aluminum frame | Metal unibody | |||||||||||||||||
Legend:
You Should Also Check These Out: